THE STAT CREW SYSTEM
New Jersey City University Individual Game-by-Game (as of Jan 25, 2005)
All games
#23 KATES, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of Staten I 11/16/01 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Hunter College 11/17/01 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 1 0 0 4 2.0
at Kean University 11/20/01 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 1 0 1 0 1.3
WILLIAM PATERSON U. 11/24/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Rutgers-Newark 12/01/01 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 1 1 0 0.8
THE COLLEGE OF NJ 12/05/01 6 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.2 2 0 0 2 0 0 2 1.0
at Richard Stockton 12/08/01 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 1.1
SUNY-FARMINGDALE 12/12/01 13 1-3 .333 0-1 .000 3-3 1.000 2 3 5 1.5 1 0 1 1 1 0 5 1.6
vs Southern Maine 01/02/02 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 1 0 0 2 0 1 1 1.6
RUTGERS-CAMDEN 01/09/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.4
at Montclair State U. 01/16/02 9 1-2 .500 0-0 .000 0-1 .000 0 0 0 1.1 0 0 2 0 1 0 2 1.5
at Stevens Tech 01/21/02 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 1 0 1 1.4
RAMAPO COLLEGE 01/23/02 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
at William Paterson U. 01/26/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.2
RICHARD STOCKTON 02/02/02 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 1 1 0 0 1.1
at The College of NJ 02/06/02 2 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 0.9 0 0 0 1 0 0 6 1.4
WILLIAM PATERSON U. 02/19/02 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.5
at Manhattanville Coll 02/27/02 4 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.8 0 0 0 0 0 0 2 1.5
at Montclair State U. 03/02/02 1 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.8 0 0 0 0 0 0 1 1.5
at Ramapo College 03/03/02 10 1-3 .333 0-2 .000 0-1 .000 0 0 0 0.8 1 0 2 1 1 0 2 1.5
Totals......................... 1 117 9-21 .429 0-6 .000 12-17 .706 6 10 16 0.8 16 0 5 12 6 3 30 1.5
Games played: 20
Points/game: 1.5
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 70.6
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3