THE STAT CREW SYSTEM
New Jersey City University Individual Game-by-Game (as of Jan 25, 2005)
All games
#31 HUNTER, Arshen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of Staten I 11/16/01 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 1 0 0.0
vs Hunter College 11/17/01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Kean University 11/20/01 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 0 1 0 0 1 0.3
WILLIAM PATERSON U. 11/24/01 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Rutgers-Newark 12/01/01 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.2
THE COLLEGE OF NJ 12/05/01 7 2-2 1.000 0-0 .000 0-0 .000 2 1 3 0.8 2 0 2 0 0 0 4 0.8
SUNY-FARMINGDALE 12/12/01 10 2-6 .333 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 2 0 1 4 1.3
MEDGAR EVERS 12/15/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.1
vs Southern Maine 01/02/02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 0 1.0
at Christopher Newport 01/03/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
ROWAN UNIVERSITY 01/12/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Montclair State U. 01/16/02 6 0-3 .000 0-0 .000 0-0 .000 2 1 3 0.9 0 0 0 0 0 0 0 0.8
RUTGERS-NEWARK 01/19/02 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 1 0 1 2 0.8
at Stevens Tech 01/21/02 12 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.9 1 0 2 1 0 0 2 0.9
at William Paterson U. 01/26/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
at The College of NJ 02/06/02 * 17 2-4 .500 0-0 .000 0-0 .000 2 1 3 0.9 2 0 0 0 0 0 4 1.1
at Rutgers-Camden 02/09/02 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 0 1.0
MONTCLAIR STATE U. 02/13/02 11 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.1 2 0 0 0 0 0 3 1.1
at Rowan University 02/16/02 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.1 2 0 0 1 0 0 2 1.2
WILLIAM PATERSON U. 02/19/02 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 2 1.2
at Manhattanville Coll 02/27/02 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 2 1.2
at Montclair State U. 03/02/02 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 4 1.4
at Ramapo College 03/03/02 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 2 1 0 0 0 1.3
Totals......................... 1 160 13-37 .351 0-1 .000 4-7 .571 13 14 27 1.2 21 0 7 9 0 3 30 1.3
Games played: 23
Points/game: 1.3
FG Pct: 35.1
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1