THE STAT CREW SYSTEM
New Jersey City University Individual Game-by-Game (as of Jan 25, 2005)
All games
#23 Mark Washington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chowan College 11/22/02 9 2-7 .286 2-5 .400 0-0 .000 1 1 2 2.0 1 0 0 3 0 1 6 6.0
at Hampden-Sydney 11/23/02 16 0-6 .000 0-1 .000 0-0 .000 1 2 3 2.5 0 0 1 2 0 0 0 3.0
KEAN UNIVERSITY 11/26/02 16 0-5 .000 0-3 .000 0-0 .000 1 2 3 2.7 3 0 4 1 0 0 0 2.0
STEVENS INSTITUTE OFTE 11/30/02 12 4-7 .571 1-2 .500 4-7 .571 0 1 1 2.3 3 0 0 1 1 4 13 4.8
at William Paterson Un 12/04/02 13 1-8 .125 0-3 .000 1-2 .500 1 0 1 2.0 1 0 0 2 0 0 3 4.4
at Rutgers University- 12/07/02 13 3-5 .600 2-4 .500 0-0 .000 1 1 2 2.0 2 0 1 2 0 0 8 5.0
MONTCLAIR STATE UNIVER 12/11/02 16 4-10 .400 1-3 .333 0-0 .000 0 5 5 2.4 2 0 0 1 1 3 9 5.6
RICHARD STOCKTON COLLE 12/14/02 23 4-8 .500 0-1 .000 1-2 .500 3 1 4 2.6 0 0 2 0 1 0 9 6.0
at Medgar Evers Colleg 12/21/02 17 9-12 .750 2-3 .667 1-1 1.000 3 5 8 3.2 0 0 5 2 0 0 21 7.7
vs Wheaton College (IL 01/03/03 19 5-10 .500 1-4 .250 0-0 .000 1 0 1 3.0 2 0 2 1 3 0 11 8.0
vs Gwynedd-Mercy 01/04/03 26 9-12 .750 2-4 .500 1-1 1.000 2 6 8 3.5 1 0 0 1 0 1 21 9.2
at Rowan University 01/11/03 25 3-6 .500 1-3 .333 1-2 .500 0 6 6 3.7 2 0 0 2 2 2 8 9.1
at SUNY-Farmingdale 01/13/03 19 3-6 .500 0-2 .000 6-7 .857 0 5 5 3.8 3 0 1 3 0 2 12 9.3
RAMAPO COLLEGE 01/15/03 23 3-8 .375 1-3 .333 3-4 .750 0 5 5 3.9 3 0 2 5 1 3 10 9.4
at The College of New 01/18/03 26 3-7 .429 0-4 .000 2-5 .400 0 4 4 3.9 2 0 0 2 0 1 8 9.3
at Rutgers University- 01/22/03 23 5-10 .500 1-1 1.000 0-1 .000 0 2 2 3.8 1 0 5 1 0 1 11 9.4
WILLIAM PATERSON UNIVE 01/25/03 26 2-13 .154 0-3 .000 4-6 .667 4 1 5 3.8 2 0 0 3 0 0 8 9.3
at Kean University 01/29/03 * 35 6-13 .462 3-6 .500 1-1 1.000 0 4 4 3.8 1 0 0 1 1 2 16 9.7
RUTGERS UNIVERSITY-CAM 02/01/03 * 35 2-7 .286 0-2 .000 1-2 .500 4 11 15 4.4 2 0 2 4 3 1 5 9.4
at Montclair State 02/05/03 * 36 6-12 .500 2-3 .667 0-0 .000 3 4 7 4.6 2 0 1 2 0 1 14 9.7
THE COLLEGE OF NEW JER 02/08/03 * 23 3-7 .429 1-4 .250 2-2 1.000 2 3 5 4.6 4 0 4 1 2 1 9 9.6
at Richard Stockton 02/12/03 * 36 9-18 .500 1-6 .167 4-4 1.000 3 6 9 4.8 2 0 3 2 2 0 23 10.2
RUTGERS UNIVERSITY-NEW 02/15/03 * 37 10-18 .556 2-8 .250 1-1 1.000 6 2 8 4.9 1 0 3 5 2 0 23 10.8
at Ramapo College 02/19/03 * 34 14-26 .538 4-10 .400 0-1 .000 3 5 8 5.0 4 0 2 4 1 2 32 11.7
ROWAN UNIVERSITY 02/22/03 * 37 10-17 .588 5-8 .625 2-2 1.000 2 2 4 5.0 0 0 2 2 1 4 27 12.3
SUNY-OLD WESTBURY 03/05/03 * 28 5-14 .357 1-5 .200 2-2 1.000 5 5 10 5.2 0 0 3 2 3 3 13 12.3
at Mount St. Mary Coll 03/08/03 * 32 9-19 .474 0-5 .000 0-0 .000 3 4 7 5.3 2 0 8 0 1 4 18 12.5
Totals......................... 10 655 134-291 .460 33-106 .311 37-53 .698 49 93 142 5.3 46 0 51 55 25 36 338 12.5
Games played: 27
Points/game: 12.5
FG Pct: 46.0
3FG Pct: 31.1
FT Pct: 69.8
Rebounds/game: 5.3
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.9