NJCU FINAL 2003-2004 STATISTICS
New Jersey City U. Individual Game-by-Game (as of Jan 25, 2005)
All games
#23 Mark Washington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/21/03 * 33 8-20 .400 3-9 .333 0-2 .000 2 1 3 3.0 4 0 3 2 0 3 19 19.0
vs Penn State Altoona 11/22/03 * 33 9-17 .529 0-4 .000 3-4 .750 3 5 8 5.5 2 0 2 3 0 5 21 20.0
at #10 Ramapo College 11/25/03 * 28 6-10 .600 2-4 .500 4-4 1.000 0 2 2 4.3 2 0 2 3 0 0 18 19.3
at Rutgers-Camden 12/03/03 * 31 14-23 .609 3-7 .429 0-0 .000 5 4 9 5.5 0 0 3 3 1 4 31 22.3
HUNTER COLLEGE 12/07/03 * 27 7-14 .500 0-5 .000 1-3 .333 1 3 4 5.2 1 0 7 6 2 3 15 20.8
ROWAN UNIVERSITY 12/10/03 * 23 3-6 .500 3-5 .600 0-0 .000 0 1 1 4.5 4 0 4 2 0 5 9 18.8
at St. Joseph's Colleg 12/13/03 * 33 6-19 .316 1-7 .143 1-4 .250 5 6 11 5.4 1 0 4 0 0 4 14 18.1
MEDGAR EVERS COLLEGE 12/20/03 * 25 2-12 .167 1-7 .143 2-2 1.000 3 7 10 6.0 2 0 3 5 3 1 7 16.8
vs Newport News Appren 12/29/03 * 33 6-13 .462 1-4 .250 0-0 .000 3 5 8 6.2 3 0 3 5 0 2 13 16.3
vs Arcadia University 12/30/03 * 28 4-8 .500 1-4 .250 3-6 .500 1 7 8 6.4 0 0 3 1 0 2 12 15.9
vs Keene State College 01/02/04 * 24 4-11 .364 2-7 .286 0-0 .000 2 7 9 6.6 4 0 2 1 1 2 10 15.4
at #1 Williams College 01/03/04 * 32 2-11 .182 1-6 .167 2-4 .500 1 0 1 6.2 1 0 4 0 0 1 7 14.7
at Stevens Tech 01/10/04 * 20 2-12 .167 0-6 .000 1-3 .333 4 6 10 6.5 0 0 2 2 0 0 5 13.9
FARMINGDALE STATE UNIV 01/14/04 * 25 6-10 .600 2-4 .500 2-5 .400 0 5 5 6.4 1 0 10 2 1 4 16 14.1
at Richard Stockton 01/17/04 * 30 8-12 .667 3-6 .500 1-1 1.000 0 0 0 5.9 2 0 4 2 0 5 20 14.5
at Lincoln University 01/19/04 * 35 7-16 .438 4-10 .400 2-4 .500 5 3 8 6.1 2 0 1 0 0 3 20 14.8
THE COLLEGE OF NEW JER 01/21/04 * 30 6-13 .462 3-8 .375 5-6 .833 4 4 8 6.2 1 0 4 1 1 0 20 15.1
RUTGERS-NEWARK 01/24/04 * 36 6-17 .353 2-8 .250 1-3 .333 3 4 7 6.2 1 0 3 2 2 0 15 15.1
at Kean University 01/31/04 * 33 4-9 .444 2-3 .667 5-9 .556 0 7 7 6.3 3 0 0 1 0 3 15 15.1
at William Paterson Un 02/02/04 * 38 6-11 .545 4-8 .500 2-4 .500 2 6 8 6.4 1 0 1 6 1 4 18 15.3
MONTCLAIR STATE UNIVER 02/04/04 * 36 6-15 .400 1-6 .167 5-10 .500 6 8 14 6.7 4 0 7 1 2 3 18 15.4
RUTGERS-CAMDEN 02/07/04 * 6 2-4 .500 0-0 .000 0-2 .000 3 2 5 6.6 0 0 1 0 0 0 4 14.9
at The College of New 02/14/04 * 35 6-13 .462 4-8 .500 3-5 .600 6 8 14 7.0 4 0 3 2 1 2 19 15.0
WILLIAM PATERSON UNIVE 02/18/04 * 20 3-4 .750 0-1 .000 3-6 .500 2 5 7 7.0 4 0 2 3 1 0 9 14.8
at Montclair State Uni 02/21/04 * 32 4-10 .400 1-5 .200 1-1 1.000 3 2 5 6.9 2 0 4 2 0 2 10 14.6
WILLIAM PATERSON UNIVE 02/26/04 * 36 6-14 .429 2-6 .333 2-2 1.000 2 7 9 7.0 2 0 10 4 0 2 16 14.7
ROWAN UNIVERSITY 02/28/04 * 24 7-11 .636 1-1 1.000 2-3 .667 2 4 6 6.9 3 0 2 4 1 4 17 14.7
LYCOMING COLLEGE (PA) 03/06/04 * 34 5-10 .500 0-4 .000 3-4 .750 2 6 8 7.0 2 0 4 5 0 3 13 14.7
vs #5 Amherst College 03/12/04 * 32 2-4 .500 1-1 1.000 2-2 1.000 1 3 4 6.9 1 0 1 3 0 1 7 14.4
Totals......................... 29 852 157-349 .450 48-154 .312 56-99 .566 71 128 199 6.9 57 0 99 71 17 68 418 14.4
Games played: 29
Points/game: 14.4
FG Pct: 45.0
3FG Pct: 31.2
FT Pct: 56.6
Rebounds/game: 6.9
Assists/game: 3.4
Turnovers/game: 2.4
Assist/turnover ratio: 1.4
Steals/game: 2.3
Blocks/game: 0.6