NJCU FINAL 2003-2004 STATISTICS
New Jersey City U. Individual Game-by-Game (as of Jan 25, 2005)
All games
#31 Christopher Kates
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/21/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
vs Penn State Altoona 11/22/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Rutgers-Camden 12/03/03 5 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.7 3 0 1 0 0 1 0 0.0
HUNTER COLLEGE 12/07/03 9 2-2 1.000 0-0 .000 3-4 .750 1 0 1 0.8 1 0 0 0 0 2 7 1.8
at St. Joseph's Colleg 12/13/03 12 0-3 .000 0-0 .000 4-7 .571 1 2 3 1.2 1 0 2 1 1 1 4 2.2
MEDGAR EVERS COLLEGE 12/20/03 12 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 3 0 0 2 0 0 5 2.7
vs Newport News Appren 12/29/03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 1 0 2.3
vs Arcadia University 12/30/03 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.0
vs Keene State College 01/02/04 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
at Stevens Tech 01/10/04 13 2-3 .667 0-0 .000 1-2 .500 2 0 2 1.2 2 0 0 1 0 2 5 2.1
FARMINGDALE STATE UNIV 01/14/04 9 2-4 .500 1-2 .500 1-1 1.000 2 1 3 1.4 0 0 0 0 0 2 6 2.5
at Richard Stockton 01/17/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.3
at Lincoln University 01/19/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
THE COLLEGE OF NEW JER 01/21/04 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 3 0 0 1 0 0 0 1.9
RUTGERS-NEWARK 01/24/04 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 3 0 1 1 1 0 0 1.8
MONTCLAIR STATE UNIVER 02/04/04 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 1 2 1.8
RUTGERS-CAMDEN 02/07/04 16 2-4 .500 1-2 .500 2-2 1.000 1 3 4 1.1 3 0 0 2 0 0 7 2.1
WILLIAM PATERSON UNIVE 02/18/04 7 0-0 .000 0-0 .000 1-4 .250 1 1 2 1.2 0 0 0 0 0 0 1 2.1
at Montclair State Uni 02/21/04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
WILLIAM PATERSON UNIVE 02/26/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.9
ROWAN UNIVERSITY 02/28/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 2 1.9
LYCOMING COLLEGE (PA) 03/06/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 4 0 1 1 1 0 0 1.8
vs #5 Amherst College 03/12/04 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 0 1 0 1.7
Totals......................... 0 155 12-29 .414 3-7 .429 12-21 .571 9 13 22 1.0 35 0 8 11 3 11 39 1.7
Games played: 23
Points/game: 1.7
FG Pct: 41.4
3FG Pct: 42.9
FT Pct: 57.1
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1