NJCU FINAL 2003-2004 STATISTICS
New Jersey City U. Individual Game-by-Game (as of Jan 25, 2005)
All games
#40 Abraham Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/21/03 * 31 8-12 .667 0-0 .000 3-6 .500 4 1 5 5.0 1 0 1 3 0 1 19 19.0
vs Penn State Altoona 11/22/03 * 32 10-22 .455 0-0 .000 3-4 .750 5 3 8 6.5 3 0 2 3 0 0 23 21.0
at #10 Ramapo College 11/25/03 * 35 10-15 .667 0-0 .000 2-4 .500 1 6 7 6.7 4 0 2 7 1 3 22 21.3
at Rutgers-Camden 12/03/03 * 18 2-3 .667 0-0 .000 1-2 .500 3 5 8 7.0 1 0 4 4 2 1 5 17.3
HUNTER COLLEGE 12/07/03 * 25 6-11 .545 0-0 .000 0-1 .000 1 4 5 6.6 2 0 6 1 0 2 12 16.2
ROWAN UNIVERSITY 12/10/03 * 33 5-5 1.000 0-0 .000 5-7 .714 2 0 2 5.8 3 0 2 3 2 1 15 16.0
vs Newport News Appren 12/29/03 * 16 2-4 .500 0-0 .000 0-0 .000 1 1 2 5.3 4 0 1 4 0 0 4 14.3
vs Arcadia University 12/30/03 * 30 2-7 .286 0-0 .000 0-1 .000 2 2 4 5.1 3 0 1 3 1 1 4 13.0
vs Keene State College 01/02/04 * 23 3-8 .375 0-0 .000 0-0 .000 3 5 8 5.4 2 0 2 1 0 1 6 12.2
at #1 Williams College 01/03/04 * 21 6-14 .429 0-0 .000 1-2 .500 3 4 7 5.6 5 1 2 0 1 2 13 12.3
at Stevens Tech 01/10/04 * 22 1-4 .250 0-0 .000 0-1 .000 1 3 4 5.5 1 0 5 3 0 2 2 11.4
FARMINGDALE STATE UNIV 01/14/04 * 20 2-5 .400 0-0 .000 2-2 1.000 0 3 3 5.3 1 0 3 3 3 1 6 10.9
at Richard Stockton 01/17/04 * 29 4-7 .571 0-0 .000 0-0 .000 1 1 2 5.0 3 0 3 2 0 2 8 10.7
at Lincoln University 01/19/04 * 36 5-16 .313 0-0 .000 4-10 .400 11 6 17 5.9 4 0 2 1 2 3 14 10.9
THE COLLEGE OF NEW JER 01/21/04 * 30 3-6 .500 0-0 .000 1-4 .250 1 6 7 5.9 3 0 2 0 3 0 7 10.7
RUTGERS-NEWARK 01/24/04 * 19 2-5 .400 0-0 .000 2-6 .333 1 4 5 5.9 4 0 1 2 1 2 6 10.4
at Kean University 01/31/04 * 31 5-14 .357 0-0 .000 4-7 .571 2 2 4 5.8 1 0 4 2 3 6 14 10.6
at William Paterson Un 02/02/04 * 32 4-7 .571 0-0 .000 3-4 .750 4 4 8 5.9 2 0 2 3 0 2 11 10.6
MONTCLAIR STATE UNIVER 02/04/04 * 26 1-4 .250 0-0 .000 1-2 .500 0 1 1 5.6 1 0 1 4 0 1 3 10.2
RUTGERS-CAMDEN 02/07/04 * 20 2-4 .500 0-0 .000 1-1 1.000 0 5 5 5.6 0 0 2 2 3 1 5 10.0
at The College of New 02/14/04 * 21 4-12 .333 0-0 .000 3-6 .500 1 2 3 5.5 3 0 2 2 2 2 11 10.0
WILLIAM PATERSON UNIVE 02/18/04 * 20 2-4 .500 0-0 .000 0-0 .000 1 2 3 5.4 4 0 1 4 1 0 4 9.7
at Montclair State Uni 02/21/04 * 27 1-6 .167 0-0 .000 3-6 .500 1 3 4 5.3 2 0 0 2 0 2 5 9.5
WILLIAM PATERSON UNIVE 02/26/04 * 32 3-6 .500 0-0 .000 5-8 .625 2 5 7 5.4 0 0 1 1 2 1 11 9.6
ROWAN UNIVERSITY 02/28/04 * 29 2-4 .500 0-0 .000 2-3 .667 0 4 4 5.3 1 0 2 3 1 3 6 9.4
LYCOMING COLLEGE (PA) 03/06/04 * 26 2-6 .333 0-0 .000 1-4 .250 2 4 6 5.3 4 0 2 4 0 2 5 9.3
vs #5 Amherst College 03/12/04 * 23 5-9 .556 0-0 .000 0-1 .000 1 2 3 5.3 4 0 2 3 0 4 10 9.3
Totals......................... 27 707 102-220 .464 0-0 .000 47-92 .511 54 88 142 5.3 66 1 58 70 28 46 251 9.3
Games played: 27
Points/game: 9.3
FG Pct: 46.4
FT Pct: 51.1
Rebounds/game: 5.3
Assists/game: 2.1
Turnovers/game: 2.6
Assist/turnover ratio: 0.8
Steals/game: 1.7
Blocks/game: 1.0