2004-2005 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Mar 04, 2005)
All games
#32 Devin Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW YORK CITY COLLEGE 11/19/04 * 33 14-18 .778 1-2 .500 2-3 .667 5 8 13 13.0 2 0 6 2 5 2 31 31.0
BARUCH COLLEGE (NY) 11/20/04 * 31 4-16 .250 1-5 .200 1-4 .250 7 11 18 15.5 4 0 3 0 2 2 10 20.5
at William Paterson 11/27/04 * 28 4-10 .400 1-4 .250 1-2 .500 4 6 10 13.7 4 0 1 2 4 1 10 17.0
at Wilkes University 11/29/04 * 22 2-6 .333 0-0 .000 0-0 .000 1 3 4 11.3 4 0 2 2 2 0 4 13.8
at SUNY-Farmingdale St 12/02/04 * 19 4-9 .444 0-0 .000 0-2 .000 3 2 5 10.0 5 1 1 2 4 1 8 12.6
ST. JOSEPH'S COLLEGE ( 12/04/04 * 25 5-8 .625 0-2 .000 0-1 .000 6 3 9 9.8 3 0 2 1 5 1 10 12.2
at Lycoming College 12/08/04 * 31 6-10 .600 0-0 .000 1-2 .500 2 6 8 9.6 1 0 3 4 2 0 13 12.3
at College of Staten I 12/11/04 * 38 6-19 .316 2-3 .667 0-0 .000 5 7 12 9.9 1 0 7 3 7 1 14 12.5
vs Clark University 12/28/04 * 22 4-8 .500 1-1 1.000 1-2 .500 3 1 4 9.2 4 0 0 0 1 0 10 12.2
at College of Staten I 12/29/04 * 17 8-12 .667 0-0 .000 1-1 1.000 7 1 8 9.1 3 0 3 0 1 1 17 12.7
vs St. Mary's (MD) 01/03/05 * 26 2-7 .286 0-0 .000 1-2 .500 0 6 6 8.8 1 0 0 1 1 0 5 12.0
vs Rutgers University- 01/04/05 * 15 3-7 .429 0-0 .000 0-0 .000 4 3 7 8.7 2 0 0 2 1 0 6 11.5
vs FDU-Florham 01/08/05 * 23 8-13 .615 2-3 .667 0-0 .000 2 2 4 8.3 2 0 0 0 5 3 18 12.0
at Lebanon Valley 01/09/05 * 19 2-5 .400 0-0 .000 2-2 1.000 3 3 6 8.1 4 0 3 1 0 0 6 11.6
RUTGERS UNIVERSITY-CAM 01/12/05 15 5-6 .833 0-1 .000 0-0 .000 0 2 2 7.7 0 0 0 2 3 0 10 11.5
SUNY-PURCHASE 01/19/05 * 16 3-6 .500 0-0 .000 3-4 .750 2 3 5 7.6 0 0 2 2 0 2 9 11.3
at Rutgers-Newark 01/26/05 * 18 4-6 .667 0-0 .000 2-5 .400 1 5 6 7.5 4 0 2 0 1 0 10 11.2
LINCOLN UNIVERSITY (PA 01/29/05 * 33 4-10 .400 1-4 .250 0-0 .000 5 1 6 7.4 1 0 0 3 1 0 9 11.1
MITCHELL COLLEGE 02/03/05 * 17 4-7 .571 0-0 .000 1-1 1.000 6 2 8 7.4 3 0 4 0 1 1 9 11.0
KEAN UNIVERSITY 02/05/05 * 27 4-10 .400 0-1 .000 0-0 .000 5 3 8 7.5 4 0 4 0 4 1 8 10.9
RAMAPO COLLEGE (NJ) 02/07/05 * 27 3-6 .500 0-1 .000 0-0 .000 7 4 11 7.6 1 0 1 3 4 2 6 10.6
BRIARCLIFFE COLLEGE 02/09/05 * 14 3-3 1.000 0-0 .000 0-0 .000 3 0 3 7.4 0 0 1 0 0 2 6 10.4
WILLIAM PATERSON 02/12/05 * 34 3-10 .300 0-1 .000 1-4 .250 4 0 4 7.3 3 0 3 0 3 3 7 10.3
at John Jay College 02/15/05 * 20 3-6 .500 0-0 .000 0-0 .000 2 4 6 7.2 0 0 5 1 4 1 6 10.1
at Mitchell College 02/23/05 * 32 7-12 .583 0-0 .000 0-0 .000 4 4 8 7.2 0 0 0 3 4 3 14 10.2
at St. Joseph's Colleg 02/25/05 * 18 4-5 .800 0-0 .000 0-0 .000 3 1 4 7.1 4 0 4 1 3 2 8 10.2
vs Lincoln University 02/26/05 * 33 2-7 .286 0-0 .000 0-0 .000 0 7 7 7.1 2 0 3 1 3 2 4 9.9
at Virginia Wesleyan 03/03/05 * 16 1-3 .333 0-0 .000 0-1 .000 1 1 2 6.9 4 0 1 1 1 2 2 9.6
Totals......................... 27 669 122-245 .498 9-28 .321 17-36 .472 95 99 194 6.9 66 1 61 37 72 33 270 9.6
Games played: 28
Points/game: 9.6
FG Pct: 49.8
3FG Pct: 32.1
FT Pct: 47.2
Rebounds/game: 6.9
Assists/game: 2.2
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 1.2
Blocks/game: 2.6