2004-2005 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Mar 04, 2005)
All games
#34 James Kaiser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW YORK CITY COLLEGE 11/19/04 11 1-5 .200 0-0 .000 0-0 .000 3 0 3 3.0 1 0 1 5 0 0 2 2.0
BARUCH COLLEGE (NY) 11/20/04 11 2-4 .500 0-0 .000 0-2 .000 2 2 4 3.5 3 0 0 2 0 0 4 3.0
at William Paterson 11/27/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 2.0
at Wilkes University 11/29/04 16 1-3 .333 0-1 .000 1-4 .250 0 2 2 2.5 2 0 1 4 0 0 3 2.3
at SUNY-Farmingdale St 12/02/04 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.4 2 0 2 3 0 0 0 1.8
ST. JOSEPH'S COLLEGE ( 12/04/04 18 1-5 .200 0-0 .000 4-4 1.000 6 5 11 3.8 3 0 2 0 0 2 6 2.5
at Lycoming College 12/08/04 11 0-3 .000 0-0 .000 1-2 .500 4 2 6 4.1 0 0 0 1 1 0 1 2.3
vs Clark University 12/28/04 2 0-0 .000 0-0 .000 2-2 1.000 1 0 1 3.8 0 0 0 1 0 0 2 2.3
at College of Staten I 12/29/04 8 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.6 4 0 0 2 0 0 6 2.7
vs St. Mary's (MD) 01/03/05 4 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 3 0 0 0 2.4
vs Rutgers University- 01/04/05 17 7-8 .875 0-0 .000 0-1 .000 2 2 4 3.5 1 0 2 1 1 0 14 3.5
vs FDU-Florham 01/08/05 18 3-3 1.000 0-0 .000 0-0 .000 2 3 5 3.7 2 0 2 2 1 1 6 3.7
at Lebanon Valley 01/09/05 21 1-4 .250 0-0 .000 1-4 .250 2 0 2 3.5 1 0 1 1 1 1 3 3.6
RUTGERS UNIVERSITY-CAM 01/12/05 * 18 2-6 .333 0-0 .000 0-0 .000 1 2 3 3.5 1 0 0 0 0 1 4 3.6
SUNY-PURCHASE 01/19/05 12 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.5 0 0 2 3 0 1 4 3.7
at Rutgers-Newark 01/26/05 15 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.4 2 0 2 1 0 0 5 3.8
LINCOLN UNIVERSITY (PA 01/29/05 15 1-2 .500 0-0 .000 2-4 .500 4 0 4 3.5 1 0 0 1 1 2 4 3.8
MITCHELL COLLEGE 02/03/05 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.4 0 0 2 0 0 0 4 3.8
KEAN UNIVERSITY 02/05/05 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.4 1 0 1 1 0 0 2 3.7
RAMAPO COLLEGE (NJ) 02/07/05 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.3 3 0 0 0 0 0 0 3.5
BRIARCLIFFE COLLEGE 02/09/05 13 1-2 .500 0-0 .000 6-6 1.000 2 4 6 3.4 1 0 0 1 0 2 8 3.7
WILLIAM PATERSON 02/12/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 2 3.6
at John Jay College 02/15/05 12 3-6 .500 1-1 1.000 0-1 .000 0 1 1 3.2 0 0 1 1 0 1 7 3.8
at Mitchell College 02/23/05 7 0-1 .000 0-0 .000 0-2 .000 3 1 4 3.2 1 0 0 0 0 0 0 3.6
at St. Joseph's Colleg 02/25/05 * 18 4-7 .571 1-1 1.000 0-0 .000 1 3 4 3.2 1 0 0 2 0 0 9 3.8
vs Lincoln University 02/26/05 * 24 3-6 .500 0-0 .000 5-6 .833 1 2 3 3.2 1 0 0 1 0 0 11 4.1
at Virginia Wesleyan 03/03/05 * 15 2-6 .333 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 4 4.1
Totals......................... 4 334 43-94 .457 2-3 .667 23-40 .575 44 46 90 3.3 33 0 19 36 5 11 111 4.1
Games played: 27
Points/game: 4.1
FG Pct: 45.7
3FG Pct: 66.7
FT Pct: 57.5
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2