2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#10 Alex Mirabel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 * 31 3-6 .500 1-1 1.000 0-1 .000 1 2 3 3.0 5 1 5 3 0 1 7 7.0
vs Chestnut Hill Colle 11/19/05 * 22 1-4 .250 0-1 .000 5-6 .833 1 1 2 2.5 2 0 3 2 0 2 7 7.0
at Montclair State 11/22/05 * 31 1-7 .143 0-2 .000 1-4 .250 0 0 0 1.7 3 0 0 2 0 2 3 5.7
JOHN JAY COLLEGE 11/28/05 * 24 4-9 .444 0-4 .000 2-2 1.000 2 0 2 1.8 1 0 4 1 0 5 10 6.8
RUTGERS-NEWARK 11/30/05 * 31 1-4 .250 0-0 .000 1-2 .500 1 5 6 2.6 1 0 0 2 0 1 3 6.0
at Rowan University 12/02/05 * 40 3-8 .375 0-3 .000 1-4 .250 3 6 9 3.7 4 0 8 3 0 3 7 6.2
RICHARD STOCKTON COLLE 12/07/05 * 29 3-8 .375 0-2 .000 3-4 .750 7 2 9 4.4 1 0 3 1 0 1 9 6.6
RAMAPO COLLEGE 12/10/05 * 28 5-15 .333 0-2 .000 6-6 1.000 4 5 9 5.0 0 0 2 3 0 2 16 7.8
FARMINGDALE STATE UNIV 12/15/05 * 23 1-3 .333 1-1 1.000 5-7 .714 2 1 3 4.8 2 0 2 2 0 1 8 7.8
KEAN UNIVERSITY 01/04/06 * 32 2-5 .400 0-1 .000 6-8 .750 1 4 5 4.8 4 0 0 3 1 2 10 8.0
vs FDU-Florham 01/07/06 * 34 3-10 .300 1-3 .333 2-3 .667 4 1 5 4.8 0 0 5 3 1 1 9 8.1
vs Hood College 01/08/06 * 32 3-5 .600 1-2 .500 2-2 1.000 1 3 4 4.8 2 0 5 3 0 2 9 8.2
RUTGERS UNIVERSITY-CAM 01/11/06 * 16 4-7 .571 0-1 .000 1-3 .333 0 2 2 4.5 2 0 4 0 0 2 9 8.2
at William Paterson 01/14/06 * 33 2-9 .222 1-4 .250 2-2 1.000 4 2 6 4.6 3 0 3 2 0 1 7 8.1
THE COLLEGE OF NEW JER 01/18/06 * 29 3-9 .333 0-2 .000 3-4 .750 5 3 8 4.9 2 0 2 1 0 2 9 8.2
at Ramapo College 01/21/06 * 27 2-5 .400 0-2 .000 0-0 .000 3 1 4 4.8 2 0 4 3 0 3 4 7.9
at Rutgers-Newark 01/25/06 * 28 1-6 .167 0-3 .000 3-5 .600 2 5 7 4.9 3 0 0 2 0 2 5 7.8
ROWAN UNIVERSITY 01/28/06 * 29 4-7 .571 2-4 .500 0-2 .000 2 3 5 4.9 2 0 4 3 0 2 10 7.9
at Richard Stockton 02/01/06 * 21 1-4 .250 1-1 1.000 0-0 .000 2 1 3 4.8 1 0 5 1 0 0 3 7.6
at Kean University 02/04/06 * 31 0-6 .000 0-2 .000 5-6 .833 1 3 4 4.8 2 0 1 2 0 0 5 7.5
at Briarcliffe College 02/06/06 21 3-4 .750 0-0 .000 0-1 .000 0 2 2 4.7 3 0 1 0 0 1 6 7.4
MONTCLAIR STATE UNIVER 02/08/06 * 25 3-7 .429 2-5 .400 0-1 .000 1 2 3 4.6 2 0 1 1 0 2 8 7.5
WILLIAM PATERSON UNIVE 02/11/06 13 1-2 .500 0-0 .000 5-6 .833 0 3 3 4.5 5 1 1 1 0 0 7 7.4
at Rutgers-Camden 02/15/06 * 15 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 4.4 1 0 1 1 0 0 3 7.3
at The College of New 02/18/06 * 25 2-3 .667 1-1 1.000 1-2 .500 0 5 5 4.4 3 0 1 2 0 0 6 7.2
RAMAPO COLLEGE 02/21/06 * 30 5-9 .556 3-3 1.000 3-6 .500 4 3 7 4.5 3 0 2 1 0 1 16 7.5
RAMAPO COLLEGE 03/01/06 * 24 6-9 .667 0-1 .000 0-0 .000 3 2 5 4.6 2 0 2 3 1 1 12 7.7
at Richard Stockton 03/03/06 * 32 2-4 .500 1-3 .333 2-4 .500 2 9 11 4.8 2 0 6 3 0 2 7 7.7
KEAN UNIVERSITY 03/04/06 * 20 1-3 .333 0-2 .000 1-4 .250 0 1 1 4.7 3 0 1 2 0 0 3 7.5
Totals......................... 27 776 71-179 .397 16-57 .281 60-95 .632 58 77 135 4.7 66 2 76 56 3 42 218 7.5
Games played: 29
Points/game: 7.5
FG Pct: 39.7
3FG Pct: 28.1
FT Pct: 63.2
Rebounds/game: 4.7
Assists/game: 2.6
Turnovers/game: 1.9
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.1