2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#14 Charles Coles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 12 1-8 .125 1-3 .333 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
vs Chestnut Hill Colle 11/19/05 14 4-6 .667 1-3 .333 0-0 .000 0 1 1 0.5 1 0 1 2 0 1 9 6.0
at Montclair State 11/22/05 19 5-9 .556 4-7 .571 0-0 .000 1 1 2 1.0 3 0 2 1 0 2 14 8.7
JOHN JAY COLLEGE 11/28/05 * 23 3-12 .250 2-7 .286 2-2 1.000 3 2 5 2.0 2 0 5 1 0 2 10 9.0
RUTGERS-NEWARK 11/30/05 25 4-12 .333 2-8 .250 0-1 .000 0 0 0 1.6 1 0 1 3 0 4 10 9.2
at Rowan University 12/02/05 32 8-16 .500 6-12 .500 0-0 .000 1 0 1 1.5 2 0 2 3 0 1 22 11.3
RICHARD STOCKTON COLLE 12/07/05 17 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.3 1 0 2 3 0 1 5 10.4
RAMAPO COLLEGE 12/10/05 20 7-9 .778 4-6 .667 0-0 .000 1 0 1 1.3 4 0 3 0 0 3 18 11.4
FARMINGDALE STATE UNIV 12/15/05 13 2-5 .400 1-4 .250 2-2 1.000 0 1 1 1.2 1 0 0 2 0 1 7 10.9
KEAN UNIVERSITY 01/04/06 15 4-7 .571 2-3 .667 2-2 1.000 1 2 3 1.4 1 0 0 0 0 1 12 11.0
vs FDU-Florham 01/07/06 9 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.4 1 0 1 2 0 1 3 10.3
vs Hood College 01/08/06 16 3-9 .333 3-7 .429 0-1 .000 0 1 1 1.3 1 0 1 1 0 0 9 10.2
RUTGERS UNIVERSITY-CAM 01/11/06 19 3-8 .375 2-6 .333 0-0 .000 0 2 2 1.4 2 0 4 3 0 0 8 10.0
at William Paterson 01/14/06 13 0-4 .000 0-2 .000 0-0 .000 1 2 3 1.5 1 0 0 1 0 2 0 9.3
at Ramapo College 01/21/06 9 0-3 .000 0-1 .000 0-1 .000 1 0 1 1.5 0 0 0 0 0 0 0 8.7
at Rutgers-Newark 01/25/06 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 3 8.3
ROWAN UNIVERSITY 01/28/06 14 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 5 8.1
at Richard Stockton 02/01/06 25 6-8 .750 5-6 .833 0-2 .000 0 0 0 1.3 1 0 2 2 0 2 17 8.6
at Kean University 02/04/06 * 19 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 3 8.3
at Briarcliffe College 02/06/06 17 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 6 8.2
MONTCLAIR STATE UNIVER 02/08/06 15 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.2 0 0 3 1 0 0 6 8.1
WILLIAM PATERSON UNIVE 02/11/06 26 3-6 .500 2-3 .667 5-6 .833 0 2 2 1.3 1 0 2 2 0 1 13 8.3
at Rutgers-Camden 02/15/06 11 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.3 3 0 2 0 0 2 7 8.3
at The College of New 02/18/06 13 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.3 1 0 2 4 0 0 5 8.1
RAMAPO COLLEGE 02/21/06 23 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.3 2 0 5 1 1 1 4 8.0
Totals......................... 2 433 71-170 .418 46-110 .418 11-17 .647 9 24 33 1.3 34 0 40 33 1 25 199 8.0
Games played: 25
Points/game: 8.0
FG Pct: 41.8
3FG Pct: 41.8
FT Pct: 64.7
Rebounds/game: 1.3
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.0