2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#15 Ben Balcom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
vs Chestnut Hill Colle 11/19/05 8 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.5 4 0 1 0 0 0 4 2.0
at Montclair State 11/22/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 1.3
JOHN JAY COLLEGE 11/28/05 18 2-7 .286 0-2 .000 5-7 .714 1 2 3 1.0 1 0 2 1 0 5 9 3.3
RUTGERS-NEWARK 11/30/05 20 2-6 .333 0-1 .000 0-1 .000 1 2 3 1.4 3 0 3 0 0 2 4 3.4
at Rowan University 12/02/05 17 2-7 .286 0-2 .000 0-0 .000 1 5 6 2.2 0 0 0 2 0 3 4 3.5
RICHARD STOCKTON COLLE 12/07/05 12 1-6 .167 1-4 .250 0-0 .000 1 2 3 2.3 1 0 3 3 0 0 3 3.4
RAMAPO COLLEGE 12/10/05 22 0-4 .000 0-0 .000 0-0 .000 4 1 5 2.6 3 0 3 1 0 2 0 3.0
FARMINGDALE STATE UNIV 12/15/05 12 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.4 0 0 1 1 0 0 3 3.0
KEAN UNIVERSITY 01/04/06 15 1-2 .500 1-2 .500 2-2 1.000 1 1 2 2.4 0 0 2 1 0 0 5 3.2
vs FDU-Florham 01/07/06 14 2-8 .250 0-2 .000 1-2 .500 2 3 5 2.6 1 0 1 2 0 0 5 3.4
vs Hood College 01/08/06 10 0-1 .000 0-0 .000 2-4 .500 1 0 1 2.5 3 0 0 0 0 0 2 3.3
RUTGERS UNIVERSITY-CAM 01/11/06 19 2-4 .500 0-2 .000 1-2 .500 1 4 5 2.7 1 0 4 1 0 0 5 3.4
at William Paterson 01/14/06 12 1-3 .333 0-0 .000 3-4 .750 2 3 5 2.9 2 0 0 0 0 2 5 3.5
THE COLLEGE OF NEW JER 01/18/06 13 1-2 .500 0-1 .000 4-5 .800 2 3 5 3.0 4 0 0 1 0 0 6 3.7
at Ramapo College 01/21/06 12 1-6 .167 1-3 .333 0-0 .000 1 0 1 2.9 1 0 0 0 0 1 3 3.6
at Rutgers-Newark 01/25/06 13 2-3 .667 0-0 .000 0-2 .000 3 3 6 3.1 0 0 1 1 0 1 4 3.6
ROWAN UNIVERSITY 01/28/06 11 1-2 .500 0-1 .000 3-4 .750 1 0 1 2.9 1 0 1 0 0 0 5 3.7
at Richard Stockton 02/01/06 12 1-2 .500 1-2 .500 0-0 .000 2 2 4 3.0 1 0 1 0 0 0 3 3.7
at Kean University 02/04/06 11 3-4 .750 2-2 1.000 0-0 .000 2 1 3 3.0 1 0 1 2 0 1 8 3.9
at Briarcliffe College 02/06/06 * 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 2 0 3.7
MONTCLAIR STATE UNIVER 02/08/06 17 1-5 .200 1-4 .250 0-1 .000 2 2 4 3.0 1 0 1 2 0 1 3 3.7
WILLIAM PATERSON UNIVE 02/11/06 * 21 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 4 0 0 3 0 3.5
at Rutgers-Camden 02/15/06 16 4-8 .500 0-4 .000 1-1 1.000 2 1 3 3.0 1 0 1 4 0 0 9 3.8
at The College of New 02/18/06 14 2-4 .500 2-3 .667 0-0 .000 0 3 3 3.0 1 0 1 1 0 1 6 3.8
RAMAPO COLLEGE 02/21/06 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 3 0 0 3 0 0 0 3.7
RAMAPO COLLEGE 03/01/06 16 0-5 .000 0-3 .000 0-0 .000 1 2 3 2.9 2 0 2 1 0 1 0 3.6
at Richard Stockton 03/03/06 11 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.8 2 0 4 1 0 1 3 3.5
KEAN UNIVERSITY 03/04/06 * 20 0-2 .000 0-2 .000 0-1 .000 1 1 2 2.8 0 0 0 1 0 2 0 3.4
Totals......................... 3 405 33-104 .317 10-45 .222 23-39 .590 32 49 81 2.8 40 0 37 32 0 29 99 3.4
Games played: 29
Points/game: 3.4
FG Pct: 31.7
3FG Pct: 22.2
FT Pct: 59.0
Rebounds/game: 2.8
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 1.0