2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#32 Devin Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 * 31 5-10 .500 1-2 .500 1-1 1.000 3 3 6 6.0 4 0 3 1 0 0 12 12.0
vs Chestnut Hill Colle 11/19/05 * 22 9-16 .563 0-0 .000 1-2 .500 5 7 12 9.0 2 0 6 2 4 2 19 15.5
at Montclair State 11/22/05 * 27 3-11 .273 0-0 .000 0-2 .000 2 3 5 7.7 4 0 3 1 2 3 6 12.3
JOHN JAY COLLEGE 11/28/05 * 22 2-12 .167 0-0 .000 2-2 1.000 7 2 9 8.0 2 0 3 0 1 1 6 10.8
RUTGERS-NEWARK 11/30/05 * 16 4-6 .667 0-0 .000 1-2 .500 1 2 3 7.0 5 1 1 2 0 0 9 10.4
at Rowan University 12/02/05 * 25 3-6 .500 0-0 .000 1-4 .250 5 3 8 7.2 3 0 3 3 1 1 7 9.8
RICHARD STOCKTON COLLE 12/07/05 * 28 4-4 1.000 0-0 .000 1-4 .250 3 6 9 7.4 1 0 6 2 2 0 9 9.7
RAMAPO COLLEGE 12/10/05 * 25 7-13 .538 2-3 .667 1-3 .333 5 3 8 7.5 3 0 7 1 8 2 17 10.6
FARMINGDALE STATE UNIV 12/15/05 * 22 3-9 .333 0-1 .000 2-2 1.000 3 2 5 7.2 2 0 3 0 9 1 8 10.3
KEAN UNIVERSITY 01/04/06 * 33 8-12 .667 1-3 .333 0-2 .000 1 3 4 6.9 1 0 4 2 7 0 17 11.0
vs FDU-Florham 01/07/06 * 17 3-8 .375 0-1 .000 1-1 1.000 1 3 4 6.6 4 0 0 1 2 1 7 10.6
vs Hood College 01/08/06 * 31 8-10 .800 2-2 1.000 1-1 1.000 3 4 7 6.7 3 0 5 2 2 1 19 11.3
RUTGERS UNIVERSITY-CAM 01/11/06 * 15 3-5 .600 0-0 .000 0-0 .000 2 4 6 6.6 1 0 4 0 3 2 6 10.9
at William Paterson 01/14/06 * 30 2-6 .333 1-2 .500 0-0 .000 2 1 3 6.4 2 0 2 2 3 1 5 10.5
THE COLLEGE OF NEW JER 01/18/06 * 16 2-6 .333 0-2 .000 0-0 .000 1 1 2 6.1 5 1 1 0 2 4 4 10.1
at Ramapo College 01/21/06 * 23 5-8 .625 2-4 .500 0-0 .000 2 3 5 6.0 2 0 1 1 0 0 12 10.2
at Rutgers-Newark 01/25/06 * 32 2-6 .333 1-3 .333 0-0 .000 2 3 5 5.9 2 0 1 1 2 1 5 9.9
ROWAN UNIVERSITY 01/28/06 * 30 3-6 .500 0-0 .000 3-5 .600 6 4 10 6.2 3 0 1 2 2 0 9 9.8
at Richard Stockton 02/01/06 * 27 1-3 .333 0-0 .000 5-8 .625 1 3 4 6.1 5 1 3 1 1 1 7 9.7
at Kean University 02/04/06 * 29 1-1 1.000 1-1 1.000 0-0 .000 1 4 5 6.0 1 0 6 1 1 1 3 9.4
at Briarcliffe College 02/06/06 21 5-6 .833 1-1 1.000 1-2 .500 3 4 7 6.0 0 0 1 1 2 1 12 9.5
MONTCLAIR STATE UNIVER 02/08/06 * 24 6-8 .750 1-2 .500 1-1 1.000 3 3 6 6.0 3 0 5 1 2 2 14 9.7
WILLIAM PATERSON UNIVE 02/11/06 24 4-6 .667 2-3 .667 0-2 .000 2 2 4 6.0 4 0 1 0 4 0 10 9.7
at Rutgers-Camden 02/15/06 * 15 8-11 .727 0-0 .000 0-0 .000 3 5 8 6.0 0 0 2 1 1 1 16 10.0
at The College of New 02/18/06 * 25 6-10 .600 4-5 .800 1-1 1.000 2 5 7 6.1 2 0 5 0 4 0 17 10.2
RAMAPO COLLEGE 02/21/06 * 32 3-6 .500 1-3 .333 0-0 .000 1 4 5 6.0 4 0 4 2 2 2 7 10.1
RAMAPO COLLEGE 03/01/06 * 18 2-5 .400 1-1 1.000 1-2 .500 3 2 5 6.0 3 0 3 1 2 2 6 10.0
at Richard Stockton 03/03/06 * 27 2-7 .286 1-4 .250 0-0 .000 2 3 5 6.0 2 0 2 1 0 0 5 9.8
KEAN UNIVERSITY 03/04/06 21 5-7 .714 0-1 .000 1-1 1.000 2 2 4 5.9 3 0 4 0 4 0 11 9.8
Totals......................... 26 708 119-224 .531 22-44 .500 25-48 .521 77 94 171 5.9 76 3 90 32 73 30 285 9.8
Games played: 29
Points/game: 9.8
FG Pct: 53.1
3FG Pct: 50.0
FT Pct: 52.1
Rebounds/game: 5.9
Assists/game: 3.1
Turnovers/game: 1.1
Assist/turnover ratio: 2.8
Steals/game: 1.0
Blocks/game: 2.5