2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#34 Jamal Slappy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 7 0-0 .000 0-0 .000 2-2 1.000 0 3 3 3.0 2 0 1 0 0 0 2 2.0
vs Chestnut Hill Colle 11/19/05 9 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.0 1 0 1 0 0 1 3 2.5
at Montclair State 11/22/05 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 3 2.7
JOHN JAY COLLEGE 11/28/05 14 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.3 1 0 1 1 0 1 2 2.5
RUTGERS-NEWARK 11/30/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 2.0
RICHARD STOCKTON COLLE 12/07/05 12 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 2 0 2 2 1 0 0 1.7
RAMAPO COLLEGE 12/10/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 0 1.4
FARMINGDALE STATE UNIV 12/15/05 9 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.9 1 0 1 0 0 0 2 1.5
vs FDU-Florham 01/07/06 11 1-3 .333 0-0 .000 0-0 .000 4 1 5 2.2 0 0 0 1 0 1 2 1.6
vs Hood College 01/08/06 6 0-1 .000 0-1 .000 2-3 .667 0 1 1 2.1 2 0 2 0 0 2 2 1.6
RUTGERS UNIVERSITY-CAM 01/11/06 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 3 0 0 1 0 0 0 1.5
THE COLLEGE OF NEW JER 01/18/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.3
at Richard Stockton 02/01/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.2
at Kean University 02/04/06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 1.4
at Briarcliffe College 02/06/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 2 0 2 0 1.3
MONTCLAIR STATE UNIVER 02/08/06 6 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 1.8 0 0 0 1 0 0 3 1.4
at Rutgers-Camden 02/15/06 15 2-5 .400 1-2 .500 2-2 1.000 1 3 4 1.9 2 0 3 0 0 0 7 1.7
RAMAPO COLLEGE 03/01/06 14 0-1 .000 0-0 .000 2-2 1.000 0 6 6 2.1 1 0 1 2 0 0 2 1.7
at Richard Stockton 03/03/06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 1.6
KEAN UNIVERSITY 03/04/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 1.6
Totals......................... 0 153 8-24 .333 4-9 .444 11-13 .846 11 28 39 2.0 19 0 16 12 1 8 31 1.6
Games played: 20
Points/game: 1.6
FG Pct: 33.3
3FG Pct: 44.4
FT Pct: 84.6
Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.1