2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2005-06 STATISTICS)
All games
#41 James Kaiser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton University 11/18/05 * 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 4 0 1 1 0 0 2 2.0
vs Chestnut Hill Colle 11/19/05 * 16 1-4 .250 0-0 .000 2-2 1.000 3 3 6 4.5 3 0 2 0 0 0 4 3.0
at Montclair State 11/22/05 * 20 4-6 .667 0-1 .000 1-2 .500 4 1 5 4.7 2 0 0 2 0 1 9 5.0
JOHN JAY COLLEGE 11/28/05 * 18 2-4 .500 0-0 .000 0-2 .000 1 4 5 4.8 3 0 1 0 1 2 4 4.8
RUTGERS-NEWARK 11/30/05 * 30 6-12 .500 0-0 .000 3-8 .375 6 5 11 6.0 1 0 6 5 0 1 15 6.8
at Rowan University 12/02/05 * 19 1-6 .167 0-0 .000 3-7 .429 2 2 4 5.7 4 0 0 2 0 1 5 6.5
RICHARD STOCKTON COLLE 12/07/05 * 23 4-8 .500 0-0 .000 2-5 .400 2 3 5 5.6 2 0 4 3 0 1 10 7.0
RAMAPO COLLEGE 12/10/05 * 16 3-6 .500 0-0 .000 0-0 .000 1 2 3 5.3 3 0 0 4 0 0 6 6.9
FARMINGDALE STATE UNIV 12/15/05 * 15 3-6 .500 0-0 .000 2-2 1.000 0 5 5 5.2 3 0 1 1 0 1 8 7.0
KEAN UNIVERSITY 01/04/06 * 19 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.7 2 0 1 0 0 2 4 6.7
vs FDU-Florham 01/07/06 * 24 4-6 .667 0-0 .000 4-6 .667 2 6 8 5.0 3 0 2 3 0 1 12 7.2
vs Hood College 01/08/06 * 22 4-9 .444 0-0 .000 1-2 .500 2 4 6 5.1 2 0 1 0 0 1 9 7.3
RUTGERS UNIVERSITY-CAM 01/11/06 * 16 5-6 .833 0-0 .000 2-2 1.000 1 2 3 4.9 0 0 4 0 0 0 12 7.7
at William Paterson 01/14/06 * 19 1-4 .250 0-0 .000 2-3 .667 2 1 3 4.8 1 0 0 1 1 0 4 7.4
THE COLLEGE OF NEW JER 01/18/06 * 13 1-3 .333 0-0 .000 1-2 .500 3 2 5 4.8 4 0 1 3 0 2 3 7.1
at Ramapo College 01/21/06 * 22 4-8 .500 0-0 .000 4-4 1.000 0 4 4 4.8 5 1 2 1 0 0 12 7.4
at Rutgers-Newark 01/25/06 * 9 0-3 .000 0-0 .000 0-0 .000 1 2 3 4.6 3 0 0 2 0 0 0 7.0
ROWAN UNIVERSITY 01/28/06 * 21 4-11 .364 0-1 .000 3-4 .750 7 1 8 4.8 2 0 1 1 0 2 11 7.2
at Richard Stockton 02/01/06 * 18 2-6 .333 0-0 .000 0-2 .000 2 3 5 4.8 2 0 0 5 1 0 4 7.1
at Kean University 02/04/06 11 0-1 .000 0-0 .000 4-4 1.000 1 1 2 4.7 5 1 1 0 0 0 4 6.9
at Briarcliffe College 02/06/06 * 13 0-6 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 2 0 0 0 0 6.6
MONTCLAIR STATE UNIVER 02/08/06 11 0-4 .000 0-0 .000 0-0 .000 2 1 3 4.7 3 0 1 0 1 0 0 6.3
WILLIAM PATERSON UNIVE 02/11/06 * 15 0-4 .000 0-0 .000 1-3 .333 5 1 6 4.8 3 0 1 1 0 2 1 6.0
at Rutgers-Camden 02/15/06 16 2-5 .400 0-0 .000 1-2 .500 1 7 8 4.9 0 0 3 2 1 0 5 6.0
at The College of New 02/18/06 6 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.8 4 0 0 0 0 0 4 5.9
RAMAPO COLLEGE 02/21/06 * 13 2-2 1.000 0-0 .000 0-0 .000 2 3 5 4.8 1 0 0 1 0 0 4 5.8
RAMAPO COLLEGE 03/01/06 15 2-4 .500 0-0 .000 2-5 .400 3 3 6 4.8 2 0 1 2 0 0 6 5.9
at Richard Stockton 03/03/06 10 2-4 .500 0-1 .000 0-1 .000 0 1 1 4.7 2 0 0 1 0 1 4 5.8
KEAN UNIVERSITY 03/04/06 * 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.6 0 0 1 0 0 3 2 5.7
Totals......................... 23 473 63-150 .420 0-3 .000 38-68 .559 59 74 133 4.6 69 2 37 41 5 21 164 5.7
Games played: 29
Points/game: 5.7
FG Pct: 42.0
3FG Pct: 0.0
FT Pct: 55.9
Rebounds/game: 4.6
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.2