2006-2007 New Jersey City University Basketball
2006-2007 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
All games
#31 Aaron Desir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Staten Island 11/18/06 13 2-3 .667 0-1 .000 2-4 .500 0 1 1 1.0 1 0 0 1 0 0 6 6.0
vs Gwynedd Mercy 11/19/06 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 2 1 0 1 0 3.0
BRIARCLIFFE COLLEGE (N 11/21/06 16 3-6 .500 1-2 .500 4-5 .800 2 3 5 2.0 0 0 3 1 0 4 11 5.7
at John Jay College 11/27/06 10 0-0 .000 0-0 .000 4-4 1.000 1 0 1 1.8 0 0 2 1 0 0 4 5.3
at Lincoln (Pa.) Unive 11/29/06 10 2-4 .500 1-3 .333 0-0 .000 1 2 3 2.0 1 0 0 1 0 1 5 5.2
at The College of NJ 12/02/06 * 23 1-5 .200 0-3 .000 1-2 .500 1 0 1 1.8 1 0 1 0 0 2 3 4.8
at Rutgers-Newark 12/06/06 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.6 3 0 0 1 0 1 0 4.1
KEAN UNIVERSITY 12/09/06 11 2-7 .286 1-3 .333 0-1 .000 0 0 0 1.4 1 0 0 1 0 1 5 4.3
at Farmingdale State 12/16/06 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 1 0 3.8
vs Albright 12/29/06 * 33 0-7 .000 0-5 .000 1-4 .250 2 1 3 1.6 4 0 3 0 0 1 1 3.5
at Hampden-Sydney Coll 12/30/06 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 1 0 3.2
vs Lycoming College 01/05/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
at Albright 01/06/07 9 2-5 .400 0-3 .000 0-0 .000 2 0 2 1.5 0 0 0 1 0 2 4 3.0
at Montclair State Uni 01/13/07 16 3-5 .600 2-3 .667 0-0 .000 1 2 3 1.6 0 0 0 0 0 1 8 3.4
RICHARD STOCKTON COLLE 01/20/07 13 5-7 .714 1-3 .333 0-0 .000 3 1 4 1.7 1 0 0 0 0 0 11 3.9
RAMAPO COLLEGE 01/24/07 * 21 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 1 2 0 1 0 3.6
at Rowan University 01/27/07 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 1 0 3.4
NY CITY COLLEGE OF TEC 01/29/07 14 2-6 .333 0-2 .000 1-1 1.000 2 1 3 1.8 2 0 0 2 0 0 5 3.5
RUTGERS-NEWARK 01/31/07 6 1-2 .500 0-1 .000 2-2 1.000 1 1 2 1.8 1 0 0 0 0 1 4 3.5
RUTGERS UNIVERSITY-CAM 02/03/07 10 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.8 1 0 0 0 1 1 4 3.6
at William Paterson 02/07/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 0 0 3.4
MONTCLAIR STATE UNIVER 02/10/07 14 3-5 .600 1-1 1.000 0-0 .000 1 2 3 1.8 0 0 2 0 1 0 7 3.5
LINCOLN (PA.) UNIVERSI 02/15/07 14 2-3 .667 0-0 .000 4-5 .800 0 2 2 1.8 1 0 1 2 0 1 8 3.7
at Ramapo College of N 02/17/07 8 1-2 .500 1-2 .500 2-4 .500 1 0 1 1.8 0 0 0 2 0 0 5 3.8
RUTGERS-NEWARK 02/21/07 10 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 1.7 0 0 0 0 0 0 6 3.9
RAMAPO COLLEGE 02/23/07 16 2-6 .333 2-4 .500 4-4 1.000 4 1 5 1.8 1 0 0 0 0 0 10 4.1
FAIRLEIGH DICKINSON U. 02/28/07 19 3-6 .500 0-2 .000 4-7 .571 2 2 4 1.9 3 0 2 0 0 0 10 4.3
RICHARD STOCKTON COLLE 03/02/07 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 4 4.3
Totals......................... 3 348 39-98 .398 11-47 .234 32-47 .681 26 25 51 1.8 26 0 17 18 2 22 121 4.3
Games played: 28
Points/game: 4.3
FG Pct: 39.8
3FG Pct: 23.4
FT Pct: 68.1
Rebounds/game: 1.8
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1