2006-2007 New Jersey City University Basketball
2006-2007 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
All games
#41 Jamal Slappy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Staten Island 11/18/06 14 3-5 .600 0-0 .000 1-2 .500 1 3 4 4.0 3 0 1 1 0 0 7 7.0
vs Gwynedd Mercy 11/19/06 19 2-5 .400 0-0 .000 2-2 1.000 2 0 2 3.0 2 0 1 3 0 2 6 6.5
BRIARCLIFFE COLLEGE (N 11/21/06 15 3-9 .333 0-0 .000 0-2 .000 0 2 2 2.7 0 0 2 2 0 3 6 6.3
at John Jay College 11/27/06 13 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 1 2 5.3
at Lincoln (Pa.) Unive 11/29/06 20 1-4 .250 0-0 .000 2-2 1.000 0 3 3 2.4 1 0 1 3 0 0 4 5.0
at The College of NJ 12/02/06 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.5 2 0 1 0 0 0 2 4.5
at Rutgers-Newark 12/06/06 14 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 0 0 0 0 3.9
KEAN UNIVERSITY 12/09/06 16 0-0 .000 0-0 .000 4-4 1.000 1 0 1 2.5 0 0 2 5 0 1 4 3.9
at Farmingdale State 12/16/06 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 2 3.7
vs Albright 12/29/06 10 1-6 .167 0-3 .000 0-0 .000 0 2 2 2.3 2 0 0 0 0 0 2 3.5
at Hampden-Sydney Coll 12/30/06 13 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.2 3 0 1 0 0 0 4 3.5
vs Lycoming College 01/05/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 3 0 1 1 0 0 0 3.3
at Albright 01/06/07 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 3 3.2
WILLIAM PATERSON UNIVE 01/10/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 0 3.0
at Montclair State Uni 01/13/07 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 0 0 2.8
RICHARD STOCKTON COLLE 01/20/07 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 2 0 2.6
RAMAPO COLLEGE 01/24/07 8 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.6 1 0 2 1 0 1 0 2.5
at Rowan University 01/27/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.3
NY CITY COLLEGE OF TEC 01/29/07 11 0-2 .000 0-1 .000 2-2 1.000 1 2 3 1.6 1 0 0 1 0 1 2 2.3
RUTGERS-NEWARK 01/31/07 6 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.2
RUTGERS UNIVERSITY-CAM 02/03/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 2 2.2
at William Paterson 02/07/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 0 0 0 0 2.1
MONTCLAIR STATE UNIVER 02/10/07 17 0-5 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.0
LINCOLN (PA.) UNIVERSI 02/15/07 13 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.5 3 0 4 2 1 1 0 1.9
at Ramapo College of N 02/17/07 10 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 3 0 1 6 2.1
RUTGERS-NEWARK 02/21/07 9 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.4 2 0 0 0 2 2 5 2.2
RAMAPO COLLEGE 02/23/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 1 1 1 0 2.1
FAIRLEIGH DICKINSON U. 02/28/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 4 0 1 0 0 0 2 2.1
RICHARD STOCKTON COLLE 03/02/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 0 2.0
Totals......................... 0 302 22-73 .301 2-13 .154 13-21 .619 11 27 38 1.3 42 0 22 30 4 17 59 2.0
Games played: 29
Points/game: 2.0
FG Pct: 30.1
3FG Pct: 15.4
FT Pct: 61.9
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1