2007-08 New Jersey City University Basketball
2007-2008 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2007-08 STATISTICS)
All games
#15 Bruce Rice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Curry 11/16/07 19 3-5 .600 0-1 .000 1-1 1.000 1 1 2 2.0 3 0 0 0 0 0 7 7.0
vs Philadelphia Biblic 11/17/07 * 26 5-6 .833 0-0 .000 3-6 .500 3 1 4 3.0 1 0 1 0 0 1 13 10.0
at Briarcliffe College 11/20/07 * 21 4-6 .667 0-0 .000 2-4 .500 4 2 6 4.0 1 0 0 1 1 2 10 10.0
at Lycoming College (P 11/26/07 * 20 3-4 .750 0-0 .000 1-1 1.000 1 1 2 3.5 3 0 1 1 0 0 7 9.3
SUNY-FARMINGDALE 11/28/07 * 24 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.4 1 0 0 3 0 2 3 8.0
ROWAN UNIVERSITY 12/01/07 * 16 2-6 .333 0-0 .000 0-0 .000 1 0 1 3.0 3 0 2 1 0 0 4 7.3
at Manhattanville Coll 12/03/07 * 19 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.1 1 0 3 0 0 0 0 6.3
ST. JOSEPH'S-BROOKLYN 12/10/07 * 21 1-7 .143 0-1 .000 0-0 .000 4 2 6 3.5 0 0 1 0 0 0 2 5.8
JOHN JAY COLLEGE (NY) 12/12/07 * 11 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.2 2 0 0 0 0 0 1 5.2
LYCOMING COLLEGE (PA.) 12/17/07 * 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 2 0 1 0 0 1 2 4.9
at Christopher Newport 01/04/08 * 12 1-2 .500 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 0 0 1 2 4.6
vs Hampden-Sydney Coll 01/05/08 * 13 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.1 1 0 0 1 0 1 0 4.3
at Ramapo College of N 01/09/08 * 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 2 4.1
at Kean University 01/12/08 5 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.7 0 0 0 0 0 1 3 4.0
RUTGERS-NEWARK 01/16/08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 1 0 0 2 3.9
at William Paterson Un 01/19/08 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 1 0 0 0 3.6
MONTCLAIR STATE UNIVER 01/23/08 * 17 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.5 3 0 3 2 0 1 0 3.4
at Richard Stockton 01/26/08 11 1-2 .500 0-0 .000 0-1 .000 1 0 1 2.4 2 0 1 1 0 0 2 3.3
at City Tech 01/28/08 5 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.4 0 0 0 1 0 0 0 3.2
THE COLLEGE OF NEW JER 02/02/08 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 1 0 0 0 0 3.0
RAMAPO COLLEGE OF NJ 02/06/08 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 2 3.0
at Rutgers-Camden 02/09/08 13 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.2 1 0 3 0 0 0 1 2.9
at Rutgers-Newark 02/13/08 19 0-3 .000 0-0 .000 1-2 .500 1 0 1 2.2 2 0 3 1 0 2 1 2.8
WILLIAM PATERSON UNIVE 02/16/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 1 1 0 0 0 2.7
at Montclair State Uni 02/20/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 2.6
Totals......................... 13 346 26-65 .400 0-3 .000 12-25 .480 26 25 51 2.0 35 0 22 16 1 13 64 2.6
Games played: 25
Minutes/game: 13.8
Points/game: 2.6
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 48.0
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.0