2007-08 New Jersey City University Basketball
2007-2008 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2007-08 STATISTICS)
All games
#32 Divine Lyles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Curry 11/16/07 * 10 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 1 1.0
at Lycoming College (P 11/26/07 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.5
SUNY-FARMINGDALE 11/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
ROWAN UNIVERSITY 12/01/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 2 0 0 0 0.3
at Manhattanville Coll 12/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 0.2
ST. JOSEPH'S-BROOKLYN 12/10/07 9 1-3 .333 0-2 .000 0-0 .000 1 2 3 0.8 1 0 2 0 0 0 2 0.5
JOHN JAY COLLEGE (NY) 12/12/07 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 1 0 0.4
LYCOMING COLLEGE (PA.) 12/17/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 2 0 0.4
at Christopher Newport 01/04/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.3
vs Hampden-Sydney Coll 01/05/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 2 0 0 0 0 0.3
at Kean University 01/12/08 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
RUTGERS-NEWARK 01/16/08 3 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 2 0 0 2 0.4
at William Paterson Un 01/19/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
MONTCLAIR STATE UNIVER 01/23/08 9 1-5 .200 0-0 .000 0-0 .000 2 1 3 0.8 0 0 1 0 0 0 2 0.5
at Richard Stockton 01/26/08 9 1-1 1.000 1-1 1.000 6-6 1.000 1 2 3 0.9 1 0 0 1 0 0 9 1.1
THE COLLEGE OF NEW JER 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 1 0 1.0
at Rutgers-Camden 02/09/08 7 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 1 1.0
at Rutgers-Newark 02/13/08 8 3-3 1.000 2-2 1.000 1-2 .500 1 0 1 1.0 2 0 0 0 0 0 9 1.4
WILLIAM PATERSON UNIVE 02/16/08 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 2 1.5
at Montclair State Uni 02/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.4
at York College (N.Y.) 03/05/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 5 1 1 0 0 0 2 1.4
Totals......................... 1 128 9-31 .290 3-9 .333 9-12 .750 9 9 18 0.9 17 1 9 7 0 4 30 1.4
Games played: 21
Minutes/game: 6.1
Points/game: 1.4
FG Pct: 29.0
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.2