New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
# 3 Ronnie Sanchez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 68
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
09/03/2003 at Hunter College....... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
09/06/2003 at Keene State College.. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/07/2003 vs Norwich Univ. (VT)... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/17/2003 RICHARD STOCKTON........ 2-2 * * 0 0 0 6 .000 3 .429 0-0 0 0-0 0 0 110
09/20/2003 at Mount St. Mary Coll.. 5-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 90
09/24/2003 at Kean University...... 1-0 * * 0 0 0 0 .000 0 .429 1-0 0 0-0 0 0 90
10/01/2003 at Ramapo College....... 0-3 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 86
10/04/2003 RUTGERS-NEWARK.......... 9-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 39
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0 90
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 90
10/15/2003 at Montclair State U.... 1-3 * * 0 1 1 1 .000 1 .500 0-0 0 0-0 0 0 90
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 1 .000 1 .545 1-0 0 0-0 0 0 90
10/25/2003 ROWAN UNIVERSITY........ 1-2 * * 0 0 0 1 .000 1 .583 0-0 0 0-0 0 0 97
11/01/2003 WILLIAM PATERSON U...... 3-2 * * 0 1 1 2 .000 1 .571 0-0 0 0-0 0 0 92
11/02/2003 SUNY-FARMINGDALE........ 9-2 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 27
11/04/2003 at Rowan University..... 1-2 * * 0 0 0 2 .000 1 .562 1-0 0 0-0 0 0 87
11/12/2003 at USMMA................ 3-1 * * 0 0 0 1 .000 0 .529 0-0 0 0-0 0 0 90
11/15/2003 at Montclair State U.... 2-3 * * 0 0 0 0 .000 0 .529 0-0 0 0-0 0 0 83
Totals............................... 50-28 21-20 0 2 2 17 .000 9 .529 4-0 0 0-0 0 0 1783
Games played: 21
Shots per game: 0.81
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10