New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
# 6 Berthony Dorcius
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 40
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
09/03/2003 at Hunter College....... 2-0 * * 0 1 1 3 .000 0 .000 0-0 0 0-0 0 0 56
09/06/2003 at Keene State College.. 1-0 * * 0 0 0 2 .000 1 .125 0-0 0 0-0 0 0 37
09/07/2003 vs Norwich Univ. (VT)... 2-0 * * 0 0 0 0 .000 0 .125 0-0 0 0-0 0 0 30
09/10/2003 JOHN JAY COLLEGE........ 7-0 * * 0 0 0 1 .000 0 .111 0-0 0 0-0 0 0 25
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * 0 0 0 0 .000 0 .111 0-0 0 0-0 0 0 37
09/17/2003 RICHARD STOCKTON........ 2-2 * * 0 0 0 1 .000 0 .100 0-0 0 0-0 0 0 73
09/20/2003 at Mount St. Mary Coll.. 5-2 * * 0 1 1 3 .000 2 .231 0-0 0 0-0 0 0 56
09/24/2003 at Kean University...... 1-0 * * 0 0 0 0 .000 0 .231 0-0 0 0-0 0 0 45
10/01/2003 at Ramapo College....... 0-3 * * 0 0 0 0 .000 0 .231 0-0 0 0-0 0 0 25
10/04/2003 RUTGERS-NEWARK.......... 9-0 * 1 0 2 1 .071 1 .286 0-0 0 0-0 0 0 15
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * 0 0 0 1 .067 1 .333 0-0 0 0-0 0 0 39
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * 0 0 0 1 .062 0 .312 0-0 0 0-0 0 0 41
10/15/2003 at Montclair State U.... 1-3 * * 0 0 0 1 .059 0 .294 0-0 0 0-0 0 0 38
10/18/2003 at The College of NJ.... 0-1 * 0 0 0 0 .059 0 .294 0-0 0 0-0 0 0 2
10/25/2003 ROWAN UNIVERSITY........ 1-2 * * 0 0 0 2 .053 1 .316 0-0 0 0-0 0 0 68
11/01/2003 WILLIAM PATERSON U...... 3-2 * * 0 0 0 0 .053 0 .316 0-0 0 0-0 0 0 35
11/02/2003 SUNY-FARMINGDALE........ 9-2 * 0 0 0 1 .050 0 .300 0-0 0 0-0 0 0 30
11/04/2003 at Rowan University..... 1-2 * * 0 0 0 0 .050 0 .300 0-0 0 0-0 0 0 20
11/15/2003 at Montclair State U.... 2-3 * 0 0 0 1 .048 1 .333 0-0 0 0-0 0 0 16
Totals............................... 54-27 21-12 1 2 4 21 .048 7 .333 0-0 0 0-0 0 0 794
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19