New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#18 Johan Gonzalez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * * 0 0 0 1 .000 1 1.000 1-0 0 0-0 0 0 90
09/06/2003 at Keene State College.. 1-0 * * 0 1 1 0 .000 0 1.000 1-0 0 0-0 0 0 90
09/07/2003 vs Norwich Univ. (VT)... 2-0 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 51
09/10/2003 JOHN JAY COLLEGE........ 7-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 25
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
09/17/2003 RICHARD STOCKTON........ 2-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 110
09/20/2003 at Mount St. Mary Coll.. 5-2 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 56
09/24/2003 at Kean University...... 1-0 * * 0 1 1 1 .000 1 .500 0-0 0 0-0 0 0 86
10/01/2003 at Ramapo College....... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70
10/04/2003 RUTGERS-NEWARK.......... 9-0 * * 0 1 1 1 .000 0 .429 0-0 0 0-0 0 0 45
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 82
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * * 0 1 1 0 .000 0 .375 0-0 0 0-0 0 0 43
10/15/2003 at Montclair State U.... 1-3 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 35
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 1 .000 1 .444 0-0 0 0-0 0 0 54
10/25/2003 ROWAN UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 30
11/01/2003 WILLIAM PATERSON U...... 3-2 * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 50
11/02/2003 SUNY-FARMINGDALE........ 9-2 * * 0 2 2 1 .000 1 .500 0-0 0 0-0 0 0 35
11/04/2003 at Rowan University..... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 58
11/12/2003 at USMMA................ 3-1 * 0 1 1 1 .000 1 .545 0-0 0 0-0 0 0 45
11/15/2003 at Montclair State U.... 2-3 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 29
Totals............................... 54-26 20-15 0 8 8 12 .000 6 .500 2-0 0 0-0 0 0 1174
Games played: 20
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.40
Points per game: 0.40