New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#21 Tony Flores
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
09/06/2003 at Keene State College.. 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 31
09/07/2003 vs Norwich Univ. (VT)... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 44
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 2 1 5 3 .400 3 .600 0-0 0 0-0 1 0 31
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * 0 0 0 1 .333 0 .500 0-0 0 0-0 0 0 48
09/17/2003 RICHARD STOCKTON........ 2-2 * 0 0 0 1 .286 0 .429 0-0 0 0-0 0 0 58
09/20/2003 at Mount St. Mary Coll.. 5-2 * * 1 0 2 2 .333 2 .556 0-0 0 0-0 1 0 34
09/24/2003 at Kean University...... 1-0 * 0 0 0 0 .333 0 .556 0-0 0 0-0 0 0 46
10/01/2003 at Ramapo College....... 0-3 * 0 0 0 1 .300 1 .600 0-0 0 0-0 0 0 26
10/04/2003 RUTGERS-NEWARK.......... 9-0 * * 1 1 3 4 .286 1 .500 0-0 0 0-0 0 0 32
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * 0 0 0 0 .286 0 .500 0-0 0 0-0 0 0 22
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * 0 0 0 5 .211 3 .526 0-0 0 0-0 0 0 63
10/15/2003 at Montclair State U.... 1-3 * 0 0 0 0 .211 0 .526 0-0 0 0-0 0 0 35
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 0 .211 0 .526 0-0 0 0-0 0 0 55
10/25/2003 ROWAN UNIVERSITY........ 1-2 * 0 0 0 0 .211 0 .526 0-0 0 0-0 0 0 32
11/01/2003 WILLIAM PATERSON U...... 3-2 * 0 0 0 6 .160 4 .560 0-0 0 0-0 0 0 36
11/02/2003 SUNY-FARMINGDALE........ 9-2 * 0 0 0 2 .148 1 .556 0-0 0 0-0 0 0 22
11/04/2003 at Rowan University..... 1-2 * 0 0 0 0 .148 0 .556 0-0 0 0-0 0 0 13
11/12/2003 at USMMA................ 3-1 * * 0 0 0 0 .148 0 .556 0-0 0 0-0 0 0 90
11/15/2003 at Montclair State U.... 2-3 * * 0 0 0 0 .148 0 .556 0-0 0 0-0 0 0 90
Totals............................... 55-28 21-5 4 2 10 27 .148 15 .556 0-0 0 0-0 2 0 871
Games played: 21
Shots per game: 1.29
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48