# 9 Theo Sanoh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2016 | at Baruch College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
09/03/2016 | vs Purchase College | 3-0 | * | * | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 53 |
09/04/2016 | vs Yeshiva University | 6-0 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
09/07/2016 | at Lehman College | 6-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
09/10/2016 | vs St. Joseph's (Brkln) | 2-1 | * | * | 2 | 0 | 4 | 7 | .250 | 5 | .688 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 65 |
09/11/2016 | at St. Joseph's (L.I.) | 3-2 | * | * | 0 | 0 | 0 | 6 | .182 | 2 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
09/14/2016 | STATEN ISLAND | 1-0 | * | * | 1 | 0 | 2 | 2 | .208 | 1 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 68 |
09/17/2016 | ROWAN UNIVERSITY | 2-4 | * | * | 1 | 0 | 2 | 3 | .222 | 3 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/19/2016 | at York College (NY) | 8-0 | * | * | 1 | 2 | 4 | 2 | .241 | 1 | .621 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
09/21/2016 | NEW YORK UNIVERSITY | 3-3 | * | * | 1 | 1 | 3 | 8 | .216 | 4 | .595 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 102 |
09/24/2016 | at The College of NJ | 0-7 | * | * | 0 | 0 | 0 | 0 | .216 | 0 | .595 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
09/28/2016 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2016 | WILLIAM PATERSON | 0-1 | * | * | 0 | 0 | 0 | 3 | .186 | 1 | .581 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
10/08/2016 | RUTGERS-CAMDEN | 1-5 | * | * | 0 | 0 | 0 | 5 | .167 | 0 | .521 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/12/2016 | at Kean University | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .521 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2016 | at Ramapo College of NJ | 1-3 | * | * | 1 | 0 | 2 | 2 | .180 | 2 | .540 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/19/2016 | at Moravian College | 0-1 | * | * | 0 | 0 | 0 | 2 | .173 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/22/2016 | STOCKTON UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .173 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/2016 | at Montclair State U. | 1-3 | * | * | 0 | 0 | 0 | 1 | .170 | 0 | .528 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Totals | 40-40 | 19 | 19 | 9 | 4 | 22 | 53 | .170 | 28 | .528 | 1-0 | 3 | 0-0 | 0 | 3 | 1 | 1290 |
Games played: 19 Shots per game: 2.79 Goals per game: 0.47 Assists per game: 0.21 Points per game: 1.16 |