New Jersey City University Volleyball
The Automated ScoreBook
New Jersey City U. Individual Match-by-Match (as of Jan 25, 2005)
All matches
#33 Damon LaSalle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/21/2004 at #4 Stevens Tech..... 3 7 2 19 .263 0 0 3 0 0 0 1 0 1.0 0 7.5 .116 0-3
01/23/2004 POLYTECHNIC U. (NY).... 3 8 5 16 .188 0 0 1 0 0 1 3 0 4.0 1 10.5 .189 3-0
01/25/2004 BARUCH COLLEGE......... 3 10 4 21 .286 0 0 2 0 0 1 2 0 3.0 0 12.0 .289 3-0
01/25/2004 YESHIVA UNIVERSITY..... 3 12 1 17 .647 0 0 3 0 1 0 5 1 5.0 1 14.5 .400 3-0
01/29/2004 at Ramapo College...... 3 4 3 9 .111 0 0 0 0 0 0 3 1 3.0 0 5.5 .155 0-3
01/31/2004 vs Emmanuel College, MA 3 6 5 17 .059 0 1 2 0 0 0 5 0 5.0 0 9.5 .198 0-3
02/01/2004 at #4 Stevens Tech..... 3 5 3 18 .111 0 0 0 0 0 1 1 0 2.0 0 6.5 .178 0-3
02/01/2004 vs Lehman College (NY). 3 12 3 20 .450 0 1 1 0 0 0 6 0 6.0 0 16.0 .337 3-0
02/05/2004 LEHMAN COLLEGE (NY).... 3 12 2 15 .667 0 4 1 0 2 1 6 1 7.0 0 20.0 .467 3-0
02/07/2004 at Medgar Evers College 4 10 4 17 .353 0 2 3 0 1 1 5 2 6.0 0 15.5 .277 3-1
02/10/2004 SUNY-NEW PALTZ......... 3 9 3 17 .353 0 2 2 0 1 1 5 0 6.0 0 14.5 .183 0-3
02/12/2004 MOUNT SAINT VINCENT.... 3 7 3 17 .235 0 0 1 0 0 0 5 0 5.0 0 9.5 .124 0-3
02/14/2004 #5 STEVENS TECH........ 3 1 3 9 -.222 0 1 1 0 2 3 3 0 6.0 0 6.5 .023 0-3
02/17/2004 PHILADELPHIA BIBLE..... 3 6 3 13 .231 0 1 1 0 2 1 2 0 3.0 0 9.0 .177 0-3
02/19/2004 at Polytechnic U. (NY). 3 13 5 24 .333 0 3 1 0 1 0 7 0 7.0 0 19.5 .212 3-0
02/21/2004 JOHNSON & WALES........ 4 16 2 21 .667 0 0 1 0 2 1 4 1 5.0 0 19.0 .153 3-1
02/21/2004 LEHMAN COLLEGE (NY).... 3 10 1 15 .600 0 2 2 0 4 2 8 0 10.0 1 18.0 .473 3-0
02/21/2004 PHILADELPHIA BIBLE..... 3 5 3 14 .143 0 1 1 0 1 1 5 0 6.0 0 9.5 .138 0-3
02/25/2004 CITY COLLEGE OF NY..... 3 13 5 21 .381 0 3 2 0 4 1 2 2 3.0 0 18.0 .384 3-0
03/02/2004 BAPTIST BIBLE COLL..... 3 7 4 13 .231 0 3 0 0 6 0 2 0 2.0 0 11.0 .323 3-0
03/05/2004 at Endicott College.... 4 11 4 19 .368 0 0 1 0 1 4 8 3 12.0 1 19.0 .101 1-3
03/05/2004 vs #11 Medaille College 3 6 2 9 .444 0 1 2 0 0 0 7 1 7.0 0 10.5 .141 0-3
03/06/2004 vs Hunter College (NY). 5 15 2 24 .542 1 0 2 0 2 0 6 0 6.0 0 18.0 .331 2-3
03/06/2004 vs Palm Beach Atlantic. 3 3 9 19 -.316 0 0 3 0 1 1 2 0 3.0 0 5.0 .081 0-3
03/18/2004 RAMAPO COLLEGE......... 4 7 1 12 .500 1 2 1 0 0 1 5 0 6.0 0 12.5 .214 1-3
03/20/2004 HUNTER COLLEGE (NY).... 5 8 6 20 .100 1 1 3 0 5 1 7 0 8.0 0 13.5 .151 2-3
03/23/2004 at Philadelphia Bible.. 4 8 5 23 .130 0 1 1 0 1 0 6 1 6.0 0 12.0 .237 1-3
03/25/2004 at SUNY-New Paltz...... 3 5 2 8 .375 0 0 1 0 0 2 2 0 4.0 1 8.0 .241 0-3
03/28/2004 at Yeshiva University.. 3 10 3 16 .438 0 1 1 0 1 1 2 0 3.0 1 13.0 .333 3-0
03/30/2004 at Mount Saint Vincent. 3 1 2 6 -.167 0 1 2 0 1 1 5 0 6.0 0 5.5 .038 0-3
04/01/2004 at Baptist Bible Coll.. 3 9 2 18 .389 0 0 2 0 7 4 6 0 10.0 0 16.0 .245 3-0
Totals..............................102 256 102 507 .304 3 31 47 0 46 30 136 13 166.0 6 385.0
Games played: 102
Kills per game: 2.51
Assists per game: 0.03
Service aces per game: 0.30
Digs per game: 0.45
Blocks per game: 1.63
Points per game: 3.77