2006 New Jersey City University Men's Volleyball
New Jersey City U. Individual Match-by-Match (as of Apr 09, 2006)
All matches
#33 Damon LaSalle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
02/02/2006 LEHMAN COLLEGE......... 4 11 3 18 .444 1 1 1.000 0 2 5 .600 0 0 .000 6 2 10 1 12.0 0 18.0 .165 3-1
02/04/2006 CITY COLLEGE OF NY..... 3 9 3 19 .316 2 2 1.000 1 1 13 .923 0 0 .000 2 0 6 1 6.0 0 13.0 .317 3-0
02/05/2006 vs Bard College........ 3 13 3 18 .556 0 0 .000 0 2 9 .778 0 0 .000 1 1 2 0 3.0 0 15.0 .366 3-0
02/09/2006 BROOKLYN COLLEGE....... 3 7 3 10 .400 1 1 1.000 0 1 14 .929 0 0 .000 7 1 5 2 6.0 0 10.5 .323 3-0
02/15/2006 MOUNT SAINT VINCENT.... 3 11 1 13 .769 1 2 .500 2 1 12 .917 0 0 .000 5 2 1 0 3.0 0 15.5 .403 3-0
02/18/2006 CITY COLLEGE OF NY..... 3 9 2 14 .500 0 0 .000 2 0 9 1.000 0 0 .000 1 3 3 0 6.0 0 15.5 .478 3-0
02/18/2006 LEHMAN COLLEGE......... 3 9 2 13 .538 0 2 .000 0 1 12 .917 0 1 1.000 2 1 1 0 2.0 0 10.5 .329 3-0
02/18/2006 RAMAPO COLLEGE OF NJ... 5 12 4 20 .400 0 0 .000 0 2 19 .895 0 0 .000 5 6 9 1 15.0 0 22.5 .289 3-2
02/22/2006 SUNY NEW PALTZ......... 5 15 3 28 .429 3 3 1.000 1 1 15 .933 0 0 .000 4 2 4 0 6.0 0 20.0 .316 3-2
03/04/2006 at Brooklyn College.... 4 12 1 24 .458 1 1 1.000 2 1 18 .944 0 0 .000 6 3 6 0 9.0 0 20.0 .211 3-1
03/08/2006 STEVENS INSTITUTE...... 3 6 0 12 .500 0 0 .000 1 2 8 .750 0 0 .000 0 0 3 0 3.0 0 8.5 .153 0-3
03/09/2006 at Ramapo College of NJ 5 13 3 23 .435 0 3 .000 0 0 16 1.000 0 0 .000 5 2 5 0 7.0 1 17.5 .195 3-2
03/10/2006 at Polytechnic Univ.... 3 11 1 12 .833 1 2 .500 1 3 21 .857 0 0 .000 1 2 4 0 6.0 0 16.0 .531 3-0
03/11/2006 POLYTECHNIC UNIV....... 3 12 1 20 .550 0 0 .000 1 0 18 1.000 0 0 .000 5 3 2 0 5.0 0 17.0 .291 3-0
03/15/2006 RAMAPO COLLEGE OF NJ... 4 13 4 24 .375 0 0 .000 0 1 13 .923 0 0 .000 5 0 6 0 6.0 0 16.0 .152 1-3
03/16/2006 HUNTER COLLEGE......... 3 12 3 18 .500 0 1 .000 0 0 11 1.000 0 0 .000 7 1 5 0 6.0 0 15.5 .302 3-0
03/19/2006 YESHIVA UNIVERSITY..... 3 6 1 8 .625 0 1 .000 3 1 12 .917 0 0 .000 2 2 4 0 6.0 0 13.0 .415 3-0
03/20/2006 at Stevens Institute... 3 3 5 11 -.182 0 0 .000 0 2 5 .600 0 0 .000 1 0 0 0 0.0 0 3.0 -.047 0-3
03/21/2006 VILLA JULIE COLLEGE.... 3 4 1 10 .300 0 0 .000 0 1 15 .933 0 2 1.000 3 0 6 0 6.0 0 7.0 .307 3-0
03/23/2006 at Mount Saint Vincent. 3 6 2 10 .400 0 0 .000 0 0 13 1.000 0 0 .000 3 1 6 1 7.0 0 10.0 .295 3-0
03/25/2006 vs Emmanuel College.... 3 6 2 11 .364 0 0 .000 0 1 10 .900 0 1 1.000 4 1 5 1 6.0 0 9.5 .244 3-0
03/25/2006 at Johnson & Wales..... 4 10 5 24 .208 1 2 .500 1 0 18 1.000 0 0 .000 5 2 4 1 6.0 0 15.0 .183 1-3
03/31/2006 vs Ramapo College of NJ 3 7 5 17 .118 0 3 .000 0 1 8 .875 0 0 .000 6 1 4 0 5.0 0 10.0 .206 0-3
04/08/2006 vs Baruch College...... 5 11 4 26 .269 0 3 .000 1 2 23 .913 0 0 .000 5 2 6 1 8.0 0 17.0 .265 3-2
04/08/2006 at Ramapo College of NJ 4 16 4 35 .343 0 0 .000 0 2 16 .875 0 0 .000 3 0 4 0 4.0 0 18.0 .255 1-3
Totals.............................. 88 244 66 438 .406 11 27 .407 16 28 333 .916 0 4 1.000 94 38 111 9 149.0 1 353.5
Games played: 88
Kills per game: 2.77
Assists per game: 0.12
Service aces per game: 0.18
Digs per game: 1.07
Blocks per game: 1.69
Points per game: 4.02