THE STAT CREW SYSTEM
New Jersey City Individual Game-by-Game (as of Jan 25, 2005)
All games
#44 AMADEO, Bernice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goucher College 11/17/01 20 3-8 .375 0-1 .000 3-4 .750 2 3 5 5.0 2 0 2 2 0 1 9 9.0
vs Oneonta State 11/18/01 10 1-3 .333 1-1 1.000 0-0 .000 1 0 1 3.0 3 0 0 1 0 0 3 6.0
at Kean University 11/20/01 16 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.0 4 0 0 1 0 3 2 4.7
WPU 11/24/01 19 4-6 .667 1-2 .500 2-3 .667 2 2 4 2.5 4 0 2 3 0 0 11 6.3
at Ramapo College 11/28/01 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.2 3 0 0 0 0 0 0 5.0
at Rutgers-Newark 12/01/01 * 22 1-6 .167 0-1 .000 4-4 1.000 0 1 1 2.0 2 0 3 4 0 3 6 5.2
THE COLLEGE OF NJ 12/05/01 * 19 0-2 .000 0-1 .000 0-1 .000 0 0 0 1.7 2 0 1 1 1 2 0 4.4
at Richard Stockton 12/08/01 * 17 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.6 5 1 0 1 0 1 4 4.4
SUNY-FARMINGDALE 12/12/01 * 19 2-7 .286 0-2 .000 0-0 .000 1 0 1 1.6 4 0 2 2 0 1 4 4.3
MEDGAR EVERS 12/15/01 * 20 1-6 .167 0-1 .000 3-4 .750 2 2 4 1.8 2 0 2 1 0 1 5 4.4
at City College of NY 12/30/01 * 17 3-5 .600 1-1 1.000 0-0 .000 1 3 4 2.0 4 0 0 1 0 5 7 4.6
CENTENARY COLLEGE 01/07/02 * 21 0-5 .000 0-1 .000 0-2 .000 0 2 2 2.0 1 0 3 1 0 2 0 4.3
RUTGERS-CAMDEN 01/09/02 * 31 2-8 .250 1-3 .333 0-0 .000 1 1 2 2.0 3 0 3 1 0 1 5 4.3
ROWAN UNIVERSITY 01/12/02 * 30 1-6 .167 0-2 .000 0-0 .000 0 6 6 2.3 3 0 2 4 0 0 2 4.1
at Montclair State U. 01/16/02 * 24 3-6 .500 1-3 .333 0-0 .000 0 1 1 2.2 3 0 1 1 0 2 7 4.3
RUTGERS-NEWARK 01/19/02 * 27 1-3 .333 1-1 1.000 0-0 .000 1 3 4 2.3 1 0 6 2 0 0 3 4.3
at Stevens Tech 01/21/02 * 39 2-5 .400 1-3 .333 2-2 1.000 0 2 2 2.3 4 0 7 2 0 4 7 4.4
RAMAPO COLLEGE 01/23/02 * 26 3-6 .500 0-1 .000 2-2 1.000 1 7 8 2.6 3 0 3 4 0 1 8 4.6
at William Paterson U. 01/26/02 * 22 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.5 3 0 4 2 0 1 5 4.6
KEAN UNIVERSITY 01/30/02 * 22 2-6 .333 2-5 .400 0-0 .000 0 0 0 2.4 5 1 1 0 0 1 6 4.7
RICHARD STOCKTON 02/02/02 * 23 5-9 .556 1-3 .333 1-1 1.000 2 0 2 2.4 3 0 2 0 0 3 12 5.0
at The College of NJ 02/06/02 * 22 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 3 0 1 2 0 0 0 4.8
at Rutgers-Camden 02/09/02 * 31 3-7 .429 2-4 .500 2-2 1.000 1 1 2 2.3 3 0 7 1 0 0 10 5.0
MONTCLAIR STATE U. 02/13/02 * 30 1-3 .333 0-0 .000 2-2 1.000 1 3 4 2.3 4 0 5 2 1 6 4 5.0
at Rowan University 02/16/02 * 35 4-9 .444 0-2 .000 2-2 1.000 2 2 4 2.4 1 0 0 1 0 1 10 5.2
Totals......................... 20 577 47-134 .351 13-43 .302 23-29 .793 19 41 60 2.4 75 2 57 40 2 39 130 5.2
Games played: 25
Points/game: 5.2
FG Pct: 35.1
3FG Pct: 30.2
FT Pct: 79.3
Rebounds/game: 2.4
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.4
Steals/game: 1.6
Blocks/game: 0.1