THE STAT CREW SYSTEM
New Jersey City University Individual Game-by-Game (as of Jan 25, 2005)
All games
#24 Megan Kabba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emmanuel College 11/23/02 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 1 0 0.0
vs Palm Beach Atlantic 11/24/02 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 0 0.0
KEAN UNIVERSITY 11/26/02 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 1 0 0.0
STEVENS INSTITUTE OFTE 11/30/02 * 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.0 2 0 0 1 0 0 0 0.0
at William Paterson Un 12/04/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 2 1 1 0 0.0
at Rutgers University- 12/07/02 * 14 0-1 .000 0-0 .000 1-6 .167 3 2 5 1.5 2 0 0 4 0 0 1 0.2
MONTCLAIR STATE UNIVER 12/11/02 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 0.1
RICHARD STOCKTON COLLE 12/14/02 5 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.4 0 0 0 0 0 0 1 0.3
vs SUNY Institute of T 01/04/03 16 2-3 .667 0-0 .000 2-2 1.000 5 4 9 2.2 1 0 0 1 0 4 6 0.9
at City College of New 01/05/03 13 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.4 3 0 0 2 0 1 2 1.0
at Rowan University 01/11/03 19 5-7 .714 0-0 .000 3-8 .375 2 2 4 2.5 4 0 0 2 0 5 13 2.1
at SUNY-Farmingdale 01/13/03 15 2-4 .500 0-0 .000 2-2 1.000 3 3 6 2.8 2 0 0 5 0 0 6 2.4
RAMAPO COLLEGE 01/15/03 21 0-5 .000 0-0 .000 1-4 .250 5 4 9 3.3 2 0 1 2 0 1 1 2.3
at The College of New 01/18/03 15 0-1 .000 0-0 .000 2-4 .500 2 2 4 3.4 2 0 0 2 0 0 2 2.3
at Centenary College ( 01/20/03 * 19 1-3 .333 0-0 .000 2-4 .500 4 3 7 3.6 3 0 2 3 0 0 4 2.4
at Rutgers University- 01/22/03 * 23 2-5 .400 0-0 .000 4-4 1.000 3 3 6 3.8 3 0 0 3 0 3 8 2.8
WILLIAM PATERSON UNIVE 01/25/03 * 24 2-6 .333 0-0 .000 2-3 .667 3 6 9 4.1 1 0 0 5 0 2 6 2.9
at Kean University 01/29/03 * 24 1-3 .333 0-0 .000 0-2 .000 3 5 8 4.3 5 1 0 3 1 1 2 2.9
RUTGERS UNIVERSITY-CAM 02/01/03 21 2-4 .500 0-0 .000 2-2 1.000 1 1 2 4.2 4 0 0 2 0 1 6 3.1
at Montclair State 02/05/03 * 27 4-11 .364 0-0 .000 1-2 .500 4 3 7 4.3 2 0 0 3 0 0 9 3.4
THE COLLEGE OF NEW JER 02/08/03 20 3-10 .300 0-1 .000 2-2 1.000 2 2 4 4.3 2 0 0 3 0 1 8 3.6
at Richard Stockton 02/12/03 12 2-3 .667 0-0 .000 0-0 .000 0 4 4 4.3 2 0 0 4 0 0 4 3.6
RUTGERS UNIVERSITY-NEW 02/15/03 10 1-2 .500 0-0 .000 1-3 .333 1 2 3 4.2 0 0 1 0 0 1 3 3.6
at Ramapo College 02/19/03 11 0-0 .000 0-0 .000 3-6 .500 1 3 4 4.2 2 0 0 2 0 1 3 3.5
ROWAN UNIVERSITY 02/22/03 5 0-3 .000 0-0 .000 0-0 .000 2 0 2 4.1 2 0 0 2 0 1 0 3.4
Totals......................... 7 347 28-81 .346 0-1 .000 29-56 .518 48 55 103 4.1 48 1 5 54 3 26 85 3.4
Games played: 25
Points/game: 3.4
FG Pct: 34.6
3FG Pct: 0.0
FT Pct: 51.8
Rebounds/game: 4.1
Assists/game: 0.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.1
Steals/game: 1.0
Blocks/game: 0.1