THE STAT CREW SYSTEM
New Jersey City University Individual Game-by-Game (as of Jan 25, 2005)
All games
#44 Bernice Amadeo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emmanuel College 11/23/02 * 34 1-7 .143 0-0 .000 0-0 .000 0 4 4 4.0 4 0 4 6 0 2 2 2.0
vs Palm Beach Atlantic 11/24/02 * 39 5-10 .500 4-7 .571 0-0 .000 1 4 5 4.5 4 0 5 7 0 0 14 8.0
KEAN UNIVERSITY 11/26/02 * 34 1-11 .091 1-3 .333 2-6 .333 0 2 2 3.7 1 0 8 8 0 0 5 7.0
STEVENS INSTITUTE OFTE 11/30/02 * 37 5-10 .500 0-1 .000 2-3 .667 0 3 3 3.5 3 0 13 1 0 3 12 8.3
at William Paterson Un 12/04/02 * 25 2-6 .333 1-3 .333 0-0 .000 0 1 1 3.0 4 0 5 4 0 1 5 7.6
at Rutgers University- 12/07/02 12 1-4 .250 1-1 1.000 0-0 .000 0 0 0 2.5 4 0 6 1 0 1 3 6.8
MONTCLAIR STATE UNIVER 12/11/02 * 39 2-11 .182 0-2 .000 2-2 1.000 0 3 3 2.6 5 1 10 5 1 5 6 6.7
RICHARD STOCKTON COLLE 12/14/02 * 30 3-8 .375 1-1 1.000 2-2 1.000 0 2 2 2.5 3 0 6 11 0 4 9 7.0
vs SUNY Institute of T 01/04/03 * 34 5-8 .625 3-3 1.000 0-2 .000 1 2 3 2.6 0 0 3 2 0 3 13 7.7
at City College of New 01/05/03 * 28 0-3 .000 0-2 .000 2-2 1.000 1 2 3 2.6 4 0 7 5 0 0 2 7.1
at Rowan University 01/11/03 * 33 2-4 .500 0-2 .000 0-0 .000 0 3 3 2.6 4 0 6 4 0 0 4 6.8
at SUNY-Farmingdale 01/13/03 * 33 2-5 .400 0-1 .000 5-7 .714 3 4 7 3.0 3 0 10 2 0 3 9 7.0
RAMAPO COLLEGE 01/15/03 * 36 2-6 .333 2-5 .400 0-0 .000 0 3 3 3.0 4 0 8 8 0 1 6 6.9
at The College of New 01/18/03 * 33 2-3 .667 0-0 .000 3-4 .750 0 1 1 2.9 3 0 4 4 0 1 7 6.9
at Centenary College ( 01/20/03 * 27 1-8 .125 0-2 .000 0-3 .000 1 5 6 3.1 3 0 6 6 0 2 2 6.6
at Rutgers University- 01/22/03 * 34 0-6 .000 0-1 .000 0-0 .000 0 4 4 3.1 3 0 10 6 0 1 0 6.2
WILLIAM PATERSON UNIVE 01/25/03 * 35 3-8 .375 1-4 .250 1-2 .500 0 7 7 3.4 4 0 8 9 3 2 8 6.3
at Kean University 01/29/03 * 31 1-5 .200 0-1 .000 2-5 .400 1 0 1 3.2 5 1 5 4 0 2 4 6.2
RUTGERS UNIVERSITY-CAM 02/01/03 * 34 3-11 .273 0-1 .000 0-1 .000 0 3 3 3.2 1 0 4 4 0 3 6 6.2
at Montclair State 02/05/03 * 34 6-14 .429 3-5 .600 2-4 .500 0 7 7 3.4 0 0 4 4 0 0 17 6.7
THE COLLEGE OF NEW JER 02/08/03 * 34 2-8 .250 1-6 .167 1-2 .500 0 5 5 3.5 3 0 8 1 1 0 6 6.7
at Richard Stockton 02/12/03 * 32 2-8 .250 0-2 .000 2-3 .667 0 5 5 3.5 2 0 9 6 0 4 6 6.6
RUTGERS UNIVERSITY-NEW 02/15/03 * 35 1-7 .143 0-0 .000 0-0 .000 0 2 2 3.5 2 0 3 1 0 3 2 6.4
at Ramapo College 02/19/03 * 38 3-9 .333 2-7 .286 0-0 .000 0 5 5 3.5 3 0 6 4 0 2 8 6.5
ROWAN UNIVERSITY 02/22/03 * 33 2-11 .182 0-3 .000 0-0 .000 1 3 4 3.6 2 0 5 5 0 0 4 6.4
Totals......................... 24 814 57-191 .298 20-63 .317 26-48 .542 9 80 89 3.6 74 2 163 118 5 43 160 6.4
Games played: 25
Points/game: 6.4
FG Pct: 29.8
3FG Pct: 31.7
FT Pct: 54.2
Rebounds/game: 3.6
Assists/game: 6.5
Turnovers/game: 4.7
Assist/turnover ratio: 1.4
Steals/game: 1.7
Blocks/game: 0.2