2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Feb 19, 2006)
All games
#10 Arnese Goodman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (MD) 11/18/05 * 28 2-9 .222 0-3 .000 4-8 .500 2 4 6 6.0 3 0 2 10 0 4 8 8.0
vs North Carolina Wesl 11/19/05 * 30 6-16 .375 0-1 .000 3-3 1.000 2 5 7 6.5 4 0 1 0 1 1 15 11.5
at Montclair State 11/22/05 * 36 5-20 .250 1-4 .250 5-8 .625 1 5 6 6.3 3 0 2 4 1 1 16 13.0
RUTGERS-NEWARK 11/30/05 * 32 6-14 .429 1-4 .250 3-8 .375 3 10 13 8.0 3 0 4 7 1 1 16 13.8
at Rowan University 12/02/05 * 37 9-16 .563 2-2 1.000 2-4 .500 4 2 6 7.6 4 0 3 4 0 2 22 15.4
RICHARD STOCKTON COLLE 12/07/05 * 24 3-9 .333 1-3 .333 0-1 .000 1 2 3 6.8 3 0 2 5 0 1 7 14.0
RAMAPO COLLEGE 12/10/05 * 28 4-11 .364 2-4 .500 2-6 .333 3 5 8 7.0 4 0 6 2 0 1 12 13.7
FARMINGDALE STATE UNIV 12/15/05 * 31 3-13 .231 1-4 .250 7-13 .538 3 9 12 7.6 3 0 4 5 1 2 14 13.8
KEAN UNIVERSITY 01/04/06 * 30 6-13 .462 3-7 .429 1-2 .500 2 7 9 7.8 4 0 4 7 0 2 16 14.0
vs Shenandoah 01/07/06 * 35 6-11 .545 1-2 .500 3-6 .500 4 2 6 7.6 2 0 1 4 0 2 16 14.2
at Washington & Jeffer 01/08/06 * 36 8-17 .471 4-7 .571 0-0 .000 1 5 6 7.5 2 0 1 4 0 2 20 14.7
RUTGERS UNIVERSITY-CAM 01/11/06 * 25 4-7 .571 0-0 .000 0-0 .000 0 1 1 6.9 3 0 0 2 1 0 8 14.2
at William Paterson 01/14/06 * 30 4-8 .500 0-0 .000 7-8 .875 2 2 4 6.7 3 0 1 6 0 0 15 14.2
THE COLLEGE OF NEW JER 01/18/06 * 26 3-8 .375 0-1 .000 0-2 .000 3 3 6 6.6 2 0 2 4 0 1 6 13.6
at Ramapo College 01/21/06 * 34 2-9 .222 0-2 .000 1-4 .250 3 6 9 6.8 2 0 3 7 0 1 5 13.1
at Rutgers-Newark 01/25/06 * 27 2-8 .250 0-2 .000 0-0 .000 0 5 5 6.7 2 0 0 4 0 0 4 12.5
ROWAN UNIVERSITY 01/28/06 * 31 9-19 .474 1-4 .250 3-9 .333 0 4 4 6.5 4 0 1 4 0 1 22 13.1
LEHMAN COLLEGE 01/30/06 * 26 1-9 .111 1-4 .250 1-2 .500 4 2 6 6.5 4 0 2 3 2 2 4 12.6
at Richard Stockton 02/01/06 * 40 5-11 .455 0-2 .000 2-2 1.000 0 2 2 6.3 2 0 0 6 1 0 12 12.5
at Kean University 02/04/06 * 29 6-14 .429 1-4 .250 0-2 .000 0 9 9 6.4 3 0 0 8 2 1 13 12.6
MONTCLAIR STATE UNIVER 02/08/06 * 30 4-12 .333 0-3 .000 1-2 .500 1 5 6 6.4 4 0 0 5 0 2 9 12.4
WILLIAM PATERSON UNIVE 02/11/06 * 28 2-10 .200 1-4 .250 1-2 .500 0 5 5 6.3 3 0 4 5 0 1 6 12.1
at Rutgers-Camden 02/15/06 * 31 5-16 .313 1-5 .200 2-2 1.000 2 4 6 6.3 2 0 2 1 1 1 13 12.1
at The College of New 02/18/06 * 26 2-9 .222 0-3 .000 1-2 .500 1 3 4 6.2 2 0 0 2 0 2 5 11.8
Totals......................... 24 730 107-289 .370 21-75 .280 49-96 .510 42 107 149 6.2 71 0 45 109 11 31 284 11.8
Games played: 24
Points/game: 11.8
FG Pct: 37.0
3FG Pct: 28.0
FT Pct: 51.0
Rebounds/game: 6.2
Assists/game: 1.9
Turnovers/game: 4.5
Assist/turnover ratio: 0.4
Steals/game: 1.3
Blocks/game: 0.5