2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Feb 19, 2006)
All games
#23 Elizabeth Amadeo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (MD) 11/18/05 27 2-9 .222 2-7 .286 1-2 .500 2 1 3 3.0 0 0 2 2 0 3 7 7.0
vs North Carolina Wesl 11/19/05 14 1-3 .333 0-2 .000 0-2 .000 0 2 2 2.5 0 0 0 3 0 1 2 4.5
at Montclair State 11/22/05 19 1-3 .333 1-3 .333 1-2 .500 0 2 2 2.3 0 0 0 4 0 0 4 4.3
RUTGERS-NEWARK 11/30/05 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 3 4.0
RICHARD STOCKTON COLLE 12/07/05 18 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.8 0 0 1 2 0 1 0 3.2
RAMAPO COLLEGE 12/10/05 18 2-8 .250 2-6 .333 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 6 3.7
FARMINGDALE STATE UNIV 12/15/05 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.4
RUTGERS UNIVERSITY-CAM 01/11/06 16 1-2 .500 0-1 .000 0-1 .000 0 1 1 1.3 2 0 1 2 0 0 2 3.3
at William Paterson 01/14/06 31 5-11 .455 2-7 .286 0-0 .000 0 1 1 1.2 1 0 1 3 0 0 12 4.2
THE COLLEGE OF NEW JER 01/18/06 32 3-9 .333 3-6 .500 0-0 .000 0 5 5 1.6 2 0 2 1 0 1 9 4.7
at Ramapo College 01/21/06 26 1-6 .167 0-4 .000 2-2 1.000 0 0 0 1.5 2 0 0 3 0 1 4 4.6
at Rutgers-Newark 01/25/06 16 2-6 .333 1-3 .333 0-0 .000 1 1 2 1.5 1 0 0 1 0 2 5 4.7
ROWAN UNIVERSITY 01/28/06 12 1-6 .167 1-6 .167 0-0 .000 0 1 1 1.5 2 0 2 0 0 1 3 4.5
LEHMAN COLLEGE 01/30/06 27 5-12 .417 4-9 .444 0-0 .000 1 2 3 1.6 2 0 2 2 0 1 14 5.2
at Richard Stockton 02/01/06 * 25 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.6 2 0 0 4 0 1 0 4.9
at Kean University 02/04/06 22 2-7 .286 2-6 .333 0-1 .000 2 2 4 1.8 3 0 0 2 0 1 6 4.9
WILLIAM PATERSON UNIVE 02/11/06 17 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.7 0 0 1 3 0 2 2 4.8
at Rutgers-Camden 02/15/06 21 0-8 .000 0-5 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 0 4.5
at The College of New 02/18/06 * 29 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.7 1 0 0 3 0 0 3 4.4
Totals......................... 2 389 29-109 .266 20-78 .256 6-12 .500 7 25 32 1.7 21 0 12 36 0 16 84 4.4
Games played: 19
Points/game: 4.4
FG Pct: 26.6
3FG Pct: 25.6
FT Pct: 50.0
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.8