2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Feb 19, 2006)
All games
#24 Megan Kabba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (MD) 11/18/05 25 2-5 .400 0-0 .000 5-9 .556 3 3 6 6.0 2 0 1 3 0 1 9 9.0
vs North Carolina Wesl 11/19/05 25 1-7 .143 0-0 .000 4-4 1.000 6 5 11 8.5 0 0 1 5 0 2 6 7.5
at Montclair State 11/22/05 * 27 2-7 .286 0-0 .000 4-7 .571 0 2 2 6.3 3 0 0 2 0 3 8 7.7
RUTGERS-NEWARK 11/30/05 * 36 2-8 .250 0-0 .000 0-0 .000 4 4 8 6.8 2 0 2 1 0 2 4 6.8
at Rowan University 12/02/05 * 32 4-7 .571 0-0 .000 3-6 .500 4 8 12 7.8 4 0 2 3 2 1 11 7.6
RICHARD STOCKTON COLLE 12/07/05 * 33 1-7 .143 0-0 .000 0-4 .000 3 2 5 7.3 2 0 0 4 0 2 2 6.7
RAMAPO COLLEGE 12/10/05 * 29 7-13 .538 0-0 .000 0-0 .000 2 3 5 7.0 4 0 1 3 1 1 14 7.7
FARMINGDALE STATE UNIV 12/15/05 35 4-15 .267 0-0 .000 5-8 .625 1 10 11 7.5 3 0 3 4 0 1 13 8.4
KEAN UNIVERSITY 01/04/06 * 31 0-5 .000 0-0 .000 4-6 .667 1 1 2 6.9 4 0 0 4 1 0 4 7.9
vs Shenandoah 01/07/06 * 36 3-13 .231 0-0 .000 4-4 1.000 2 6 8 7.0 2 0 1 2 2 2 10 8.1
at Washington & Jeffer 01/08/06 * 30 3-10 .300 0-0 .000 1-2 .500 2 1 3 6.6 1 0 1 3 0 1 7 8.0
RUTGERS UNIVERSITY-CAM 01/11/06 * 35 4-7 .571 0-0 .000 5-6 .833 0 2 2 6.3 1 0 4 3 2 2 13 8.4
at William Paterson 01/14/06 * 27 2-5 .400 0-0 .000 0-0 .000 0 2 2 5.9 3 0 1 3 2 2 4 8.1
THE COLLEGE OF NEW JER 01/18/06 * 36 2-6 .333 0-0 .000 1-2 .500 0 2 2 5.6 3 0 2 3 0 0 5 7.9
at Ramapo College 01/21/06 * 20 2-6 .333 0-0 .000 2-2 1.000 1 3 4 5.5 2 0 0 2 0 0 6 7.7
at Rutgers-Newark 01/25/06 * 21 4-9 .444 0-0 .000 0-0 .000 2 6 8 5.7 5 1 1 0 0 0 8 7.8
ROWAN UNIVERSITY 01/28/06 * 36 3-7 .429 0-0 .000 2-4 .500 2 5 7 5.8 3 0 2 2 4 0 8 7.8
LEHMAN COLLEGE 01/30/06 * 30 2-12 .167 0-0 .000 6-6 1.000 5 6 11 6.1 0 0 5 6 0 2 10 7.9
at Richard Stockton 02/01/06 * 40 1-6 .167 0-0 .000 3-5 .600 0 5 5 6.0 3 0 0 1 1 0 5 7.7
at Kean University 02/04/06 * 38 3-5 .600 0-0 .000 1-2 .500 2 4 6 6.0 2 0 4 9 0 2 7 7.7
MONTCLAIR STATE UNIVER 02/08/06 17 0-3 .000 0-0 .000 0-0 .000 1 0 1 5.8 2 0 0 1 0 0 0 7.3
WILLIAM PATERSON UNIVE 02/11/06 * 36 2-10 .200 0-0 .000 3-4 .750 3 4 7 5.8 3 0 2 4 1 1 7 7.3
at Rutgers-Camden 02/15/06 22 2-2 1.000 0-0 .000 0-2 .000 1 2 3 5.7 4 0 0 2 0 1 4 7.2
at The College of New 02/18/06 * 30 3-9 .333 0-0 .000 0-0 .000 2 3 5 5.7 1 0 1 3 0 1 6 7.1
Totals......................... 19 727 59-184 .321 0-0 .000 53-83 .639 47 89 136 5.7 59 1 34 73 16 27 171 7.1
Games played: 24
Points/game: 7.1
FG Pct: 32.1
FT Pct: 63.9
Rebounds/game: 5.7
Assists/game: 1.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.7