2005-2006 New Jersey City University Basketball
2005-2006 NJCU Basketball
New Jersey City University Individual Game-by-Game (as of Feb 19, 2006)
All games
#25 Kelly Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (MD) 11/18/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs North Carolina Wesl 11/19/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Montclair State 11/22/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
RUTGERS-NEWARK 11/30/05 * 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 3 0 1 0 0.0
at Rowan University 12/02/05 * 14 2-4 .500 0-0 .000 1-2 .500 1 3 4 1.4 4 0 0 0 0 1 5 1.0
RICHARD STOCKTON COLLE 12/07/05 * 12 2-3 .667 0-0 .000 0-1 .000 0 2 2 1.5 2 0 0 1 1 0 4 1.5
RAMAPO COLLEGE 12/10/05 * 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 1 1 1 0 0 1.3
FARMINGDALE STATE UNIV 12/15/05 * 18 2-6 .333 0-0 .000 0-1 .000 3 2 5 2.0 4 0 1 3 0 1 4 1.6
KEAN UNIVERSITY 01/04/06 11 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.2 3 0 1 1 0 0 2 1.7
vs Shenandoah 01/07/06 12 2-4 .500 0-0 .000 0-0 .000 2 4 6 2.6 0 0 0 1 1 0 4 1.9
at Washington & Jeffer 01/08/06 18 3-5 .600 0-0 .000 0-0 .000 4 7 11 3.4 1 0 1 0 0 0 6 2.3
RUTGERS UNIVERSITY-CAM 01/11/06 9 0-3 .000 0-0 .000 1-2 .500 3 2 5 3.5 0 0 0 3 1 1 1 2.2
at William Paterson 01/14/06 19 0-4 .000 0-0 .000 2-2 1.000 1 4 5 3.6 3 0 1 1 0 3 2 2.2
THE COLLEGE OF NEW JER 01/18/06 * 25 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.6 2 0 3 1 0 1 2 2.1
at Ramapo College 01/21/06 * 27 1-3 .333 0-0 .000 1-4 .250 3 5 8 3.9 4 0 0 2 0 1 3 2.2
at Rutgers-Newark 01/25/06 * 26 0-2 .000 0-0 .000 3-4 .750 3 3 6 4.0 1 0 0 3 1 3 3 2.3
ROWAN UNIVERSITY 01/28/06 * 19 2-3 .667 0-0 .000 4-4 1.000 2 6 8 4.2 3 0 0 0 1 3 8 2.6
LEHMAN COLLEGE 01/30/06 * 21 2-4 .500 0-0 .000 0-0 .000 3 9 12 4.7 0 0 0 3 0 1 4 2.7
at Richard Stockton 02/01/06 * 18 1-1 1.000 0-0 .000 1-2 .500 0 2 2 4.5 0 0 0 0 0 0 3 2.7
at Kean University 02/04/06 * 32 0-10 .000 0-0 .000 0-0 .000 9 7 16 5.1 3 0 1 3 4 3 0 2.6
MONTCLAIR STATE UNIVER 02/08/06 * 36 4-7 .571 0-0 .000 4-4 1.000 5 4 9 5.3 3 0 0 3 1 3 12 3.0
WILLIAM PATERSON UNIVE 02/11/06 * 34 1-3 .333 0-0 .000 1-2 .500 3 6 9 5.5 3 0 0 3 2 1 3 3.0
at Rutgers-Camden 02/15/06 * 30 3-9 .333 0-0 .000 0-2 .000 6 5 11 5.7 2 0 0 5 1 4 6 3.1
at The College of New 02/18/06 * 28 2-5 .400 0-0 .000 1-2 .500 1 5 6 5.7 2 0 2 3 1 3 5 3.2
Totals......................... 16 440 29-86 .337 0-0 .000 19-32 .594 51 86 137 5.7 42 0 11 41 15 30 77 3.2
Games played: 24
Points/game: 3.2
FG Pct: 33.7
FT Pct: 59.4
Rebounds/game: 5.7
Assists/game: 0.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 0.6