2005-2006 New Jersey City University Basketball
                                   2005-2006 NJCU Basketball
            New Jersey City University Individual Game-by-Game (as of Feb 19, 2006)
                                           All games
#34 Trisha Sanon        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (MD)        11/18/05       8    2-2   1.000   0-0    .000   0-1   .000   1   1    2  2.0   0  0   0   0   0   0    4  4.0
vs North Carolina Wesl 11/19/05       1    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.5   0  0   0   1   0   0    0  2.0
at Montclair State     11/22/05      11    0-2    .000   0-0    .000   0-1   .000   0   1    1  1.3   1  0   0   1   0   0    0  1.3
RUTGERS-NEWARK         11/30/05       3    0-0    .000   0-0    .000   1-2   .500   0   1    1  1.3   0  0   0   0   0   0    1  1.3
RICHARD STOCKTON COLLE 12/07/05       5    2-2   1.000   0-0    .000   0-0   .000   0   1    1  1.2   0  0   0   1   0   0    4  1.8
RAMAPO COLLEGE         12/10/05       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  1.5
at Washington & Jeffer 01/08/06       3    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  1.3
RUTGERS UNIVERSITY-CAM 01/11/06       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  1.1
THE COLLEGE OF NEW JER 01/18/06       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  1.0
at Ramapo College      01/21/06      12    4-5    .800   0-0    .000   0-0   .000   2   2    4  1.2   3  0   0   2   0   1    8  1.7
at Rutgers-Newark      01/25/06       8    1-1   1.000   0-0    .000   0-0   .000   2   0    2  1.3   1  0   1   2   0   0    2  1.7
ROWAN UNIVERSITY       01/28/06       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.3   0  0   0   2   1   0    0  1.6
LEHMAN COLLEGE         01/30/06      13    1-1   1.000   0-0    .000   0-3   .000   3   1    4  1.5   1  0   0   5   0   0    2  1.6
MONTCLAIR STATE UNIVER 02/08/06      12    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.5   1  0   0   1   0   0    0  1.5
WILLIAM PATERSON UNIVE 02/11/06       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.5   1  0   0   3   0   1    0  1.4
at Rutgers-Camden      02/15/06      10    0-2    .000   0-0    .000   1-2   .500   3   2    5  1.7   0  0   0   1   1   0    1  1.4
at The College of New  02/18/06       7    0-0    .000   0-0    .000   0-0   .000   1   3    4  1.8   2  0   0   1   0   0    0  1.3
Totals.........................  0  111   10-17   .588   0-0    .000   2-9   .222  13  18   31  1.8  10  0   1  20   2   2   22  1.3
Games played: 17
Points/game: 1.3
FG Pct: 58.8
FT Pct: 22.2
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1