2006-2007 New Jersey City University Basketball
2006-2007 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
All games
#10 Arnese Goodman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LYNCHBURG COLLEGE 11/18/06 * 29 4-14 .286 2-4 .500 0-2 .000 2 4 6 6.0 5 1 1 2 1 0 10 10.0
BROCKPORT STATE (NY) 11/19/06 * 40 6-15 .400 0-2 .000 0-0 .000 2 2 4 5.0 4 0 1 2 0 2 12 11.0
at John Jay College 11/27/06 * 26 9-18 .500 1-3 .333 4-4 1.000 3 2 5 5.0 4 0 2 5 2 1 23 15.0
at The College of NJ 12/02/06 * 33 5-14 .357 0-2 .000 2-3 .667 4 5 9 6.0 2 0 4 5 2 1 12 14.3
at Rutgers-Newark 12/06/06 * 36 6-16 .375 1-3 .333 2-2 1.000 0 2 2 5.2 2 0 2 5 2 3 15 14.4
KEAN UNIVERSITY 12/09/06 * 30 4-12 .333 1-3 .333 0-1 .000 3 3 6 5.3 5 1 3 5 0 0 9 13.5
NEW YORK UNIVERSITY 12/11/06 * 30 5-13 .385 0-1 .000 0-0 .000 2 7 9 5.9 3 0 1 4 0 3 10 13.0
LEHMAN COLLEGE 12/13/06 * 25 1-8 .125 0-5 .000 1-2 .500 0 2 2 5.4 1 0 3 4 1 1 3 11.8
at Farmingdale State 12/16/06 * 23 3-13 .231 1-5 .200 0-0 .000 3 4 7 5.6 1 0 2 3 1 1 7 11.2
CITY COLLEGE OF NEW YO 12/21/06 * 26 7-17 .412 0-2 .000 2-2 1.000 1 2 3 5.3 0 0 1 2 1 4 16 11.7
WILLIAM PATERSON UNIVE 01/10/07 * 31 5-14 .357 2-8 .250 0-0 .000 2 4 6 5.4 3 0 3 3 2 1 12 11.7
at Montclair State Uni 01/13/07 * 35 2-11 .182 0-2 .000 0-1 .000 5 4 9 5.7 4 0 6 5 0 0 4 11.1
at St. Joseph's Colleg 01/17/07 * 25 4-10 .400 0-2 .000 2-3 .667 1 3 4 5.5 5 1 0 1 0 1 10 11.0
RICHARD STOCKTON COLLE 01/20/07 * 29 3-7 .429 0-1 .000 1-2 .500 2 7 9 5.8 3 0 2 2 2 0 7 10.7
RAMAPO COLLEGE 01/24/07 * 29 7-13 .538 0-2 .000 3-4 .750 2 3 5 5.7 4 0 3 4 1 5 17 11.1
at Rowan University 01/27/07 * 25 4-7 .571 0-0 .000 0-0 .000 1 4 5 5.7 4 0 0 3 0 1 8 10.9
NY CITY COLLEGE OF TEC 01/29/07 * 23 3-4 .750 0-1 .000 4-5 .800 2 7 9 5.9 1 0 1 3 1 2 10 10.9
RUTGERS-NEWARK 01/31/07 * 28 1-6 .167 1-4 .250 5-6 .833 2 6 8 6.0 4 0 2 6 2 1 8 10.7
RUTGERS UNIVERSITY-CAM 02/03/07 * 26 4-9 .444 0-1 .000 1-4 .250 2 4 6 6.0 2 0 0 4 1 2 9 10.6
at William Paterson 02/07/07 * 33 7-10 .700 0-0 .000 4-6 .667 4 6 10 6.2 2 0 1 5 0 1 18 11.0
MONTCLAIR STATE UNIVER 02/10/07 * 30 7-17 .412 1-2 .500 4-7 .571 4 7 11 6.4 4 0 0 4 1 1 19 11.4
LINCOLN UNIVERSITY 02/15/07 * 8 2-6 .333 0-0 .000 0-0 .000 3 0 3 6.3 1 0 0 0 0 2 4 11.0
Totals......................... 22 620 99-254 .390 10-53 .189 35-54 .648 50 88 138 6.3 64 3 38 77 20 33 243 11.0
Games played: 22
Points/game: 11.0
FG Pct: 39.0
3FG Pct: 18.9
FT Pct: 64.8
Rebounds/game: 6.3
Assists/game: 1.7
Turnovers/game: 3.5
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.9