2006-2007 New Jersey City University Basketball
2006-2007 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
All games
#22 Michelle Vasquez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LYNCHBURG COLLEGE 11/18/06 7 0-3 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 1 1.0
at John Jay College 11/27/06 6 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.0 1 0 2 1 0 2 0 0.5
at Briarcliffe College 11/29/06 10 1-4 .250 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 1 0 4 3 1.3
KEAN UNIVERSITY 12/09/06 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 0 1.0
NEW YORK UNIVERSITY 12/11/06 * 23 0-5 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 0 3 0 0 0 0.8
LEHMAN COLLEGE 12/13/06 * 17 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.0 1 0 2 3 0 2 1 0.8
at Farmingdale State 12/16/06 * 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
CITY COLLEGE OF NEW YO 12/21/06 * 11 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.8 0 0 4 1 0 3 2 0.9
WILLIAM PATERSON UNIVE 01/10/07 4 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.8
at Montclair State Uni 01/13/07 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 0.7
at St. Joseph's Colleg 01/17/07 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 0.6
RICHARD STOCKTON COLLE 01/20/07 17 1-1 1.000 0-0 .000 0-2 .000 0 2 2 0.8 1 0 1 3 0 1 2 0.8
RAMAPO COLLEGE 01/24/07 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 0.7
at Rowan University 01/27/07 12 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 1 1 0 0 3 0.9
NY CITY COLLEGE OF TEC 01/29/07 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 3 0 0 1 0 0 0 0.8
RUTGERS-NEWARK 01/31/07 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 2 0.9
RUTGERS UNIVERSITY-CAM 02/03/07 13 0-1 .000 0-1 .000 2-2 1.000 0 2 2 0.8 0 0 0 0 0 0 2 0.9
at William Paterson 02/07/07 17 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 3 0 0 2 0 0.9
MONTCLAIR STATE UNIVER 02/10/07 16 1-4 .250 0-1 .000 0-0 .000 1 0 1 0.8 3 0 0 1 0 3 2 0.9
LINCOLN UNIVERSITY 02/15/07 11 1-4 .250 0-1 .000 1-2 .500 0 1 1 0.8 0 0 1 0 1 1 3 1.1
at Ramapo College of N 02/17/07 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 3 0 1 0 1.0
at St. Joseph's Colleg 02/20/07 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 1.0
Totals......................... 4 254 7-48 .146 1-10 .100 6-13 .462 6 12 18 0.8 21 0 18 21 1 19 21 1.0
Games played: 22
Points/game: 1.0
FG Pct: 14.6
3FG Pct: 10.0
FT Pct: 46.2
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0