2006-2007 New Jersey City University Basketball
2006-2007 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
All games
#23 Jerica Hayes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LYNCHBURG COLLEGE 11/18/06 19 2-4 .500 2-4 .500 2-2 1.000 0 3 3 3.0 0 0 4 5 0 0 8 8.0
BROCKPORT STATE (NY) 11/19/06 28 2-4 .500 2-3 .667 0-0 .000 0 1 1 2.0 1 0 1 0 0 1 6 7.0
at John Jay College 11/27/06 * 30 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.7 1 0 4 2 0 0 3 5.7
at Briarcliffe College 11/29/06 * 38 3-12 .250 1-8 .125 0-0 .000 1 2 3 2.0 1 0 4 3 0 0 7 6.0
at The College of NJ 12/02/06 35 0-3 .000 0-2 .000 0-0 .000 0 5 5 2.6 0 0 1 4 0 0 0 4.8
at Rutgers-Newark 12/06/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 2 0 0 1 0 4.0
KEAN UNIVERSITY 12/09/06 19 2-3 .667 2-3 .667 2-2 1.000 0 1 1 2.0 0 0 2 5 0 2 8 4.6
NEW YORK UNIVERSITY 12/11/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 4.0
LEHMAN COLLEGE 12/13/06 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.7 1 0 4 0 0 0 2 3.8
at Farmingdale State 12/16/06 13 1-6 .167 0-3 .000 0-0 .000 0 1 1 1.6 1 0 2 6 0 0 2 3.6
CITY COLLEGE OF NEW YO 12/21/06 13 3-5 .600 2-3 .667 0-0 .000 1 1 2 1.6 0 0 3 0 0 1 8 4.0
WILLIAM PATERSON UNIVE 01/10/07 20 1-7 .143 0-5 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 2 3.8
at Montclair State Uni 01/13/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 1 0 3.5
at St. Joseph's Colleg 01/17/07 13 2-6 .333 1-4 .250 0-0 .000 1 1 2 1.5 2 0 1 4 0 0 5 3.6
RICHARD STOCKTON COLLE 01/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 3.4
RAMAPO COLLEGE 01/24/07 12 0-3 .000 0-2 .000 0-0 .000 1 2 3 1.5 1 0 2 0 0 1 0 3.2
at Rowan University 01/27/07 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 0 0 2 3 3.2
NY CITY COLLEGE OF TEC 01/29/07 12 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.4 2 0 1 3 0 2 0 3.0
RUTGERS-NEWARK 01/31/07 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 2.8
RUTGERS UNIVERSITY-CAM 02/03/07 9 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 2 2.8
LINCOLN UNIVERSITY 02/15/07 13 5-9 .556 3-6 .500 0-0 .000 2 0 2 1.5 2 0 2 1 1 0 13 3.3
at Ramapo College of N 02/17/07 15 1-3 .333 1-3 .333 0-1 .000 0 1 1 1.5 1 0 1 3 0 0 3 3.3
at St. Joseph's Colleg 02/20/07 15 1-4 .250 0-3 .000 0-0 .000 1 2 3 1.6 0 0 0 4 0 0 2 3.2
Totals......................... 2 359 27-85 .318 16-60 .267 4-5 .800 12 24 36 1.6 17 0 35 43 1 11 74 3.2
Games played: 23
Points/game: 3.2
FG Pct: 31.8
3FG Pct: 26.7
FT Pct: 80.0
Rebounds/game: 1.6
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0