2006-2007 New Jersey City University Basketball
                                   2006-2007 NJCU Basketball
             New Jersey City University Individual Game-by-Game (FINAL STATISTICS)
                                           All games
#34 Trisha Sanon        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
LYNCHBURG COLLEGE      11/18/06      12    1-2    .500   0-0    .000   2-2  1.000   1   0    1  1.0   3  0   1   3   0   0    4  4.0
BROCKPORT STATE (NY)   11/19/06      15    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.0   2  0   1   2   1   0    0  2.0
at John Jay College    11/27/06      11    0-2    .000   0-0    .000   0-2   .000   2   2    4  2.0   0  0   0   1   0   0    0  1.3
at Briarcliffe College 11/29/06      16    1-2    .500   0-0    .000   0-1   .000   0   1    1  1.8   1  0   1   1   0   0    2  1.5
at The College of NJ   12/02/06       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.6   0  0   0   0   0   0    0  1.2
at Rutgers-Newark      12/06/06       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   1  0   0   1   0   0    0  1.0
KEAN UNIVERSITY        12/09/06      21    0-1    .000   0-0    .000   2-7   .286   0   1    1  1.3   1  0   1   4   0   0    2  1.1
NEW YORK UNIVERSITY    12/11/06  *   29    1-1   1.000   0-0    .000   1-2   .500   0   1    1  1.3   1  0   0   3   0   0    3  1.4
LEHMAN COLLEGE         12/13/06  *   29    2-5    .400   0-0    .000   2-6   .333   3   5    8  2.0   2  0   0   5   0   0    6  1.9
at Farmingdale State   12/16/06  *   13    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   0   0   0   0    0  1.7
CITY COLLEGE OF NEW YO 12/21/06  *   23    2-7    .286   0-0    .000   0-0   .000   4   2    6  2.2   2  0   2   1   2   0    4  1.9
WILLIAM PATERSON UNIVE 01/10/07  *   20    0-3    .000   0-0    .000   0-0   .000   2   3    5  2.4   3  0   1   2   2   0    0  1.8
at Montclair State Uni 01/13/07      15    0-1    .000   0-0    .000   0-0   .000   1   3    4  2.5   3  0   0   5   1   0    0  1.6
at St. Joseph's Colleg 01/17/07  *   27    1-3    .333   0-0    .000   0-0   .000   1   3    4  2.6   2  0   1   4   0   2    2  1.6
RICHARD STOCKTON COLLE 01/20/07  *   30    1-5    .200   0-0    .000   0-4   .000   3   4    7  2.9   0  0   0   1   1   2    2  1.7
RAMAPO COLLEGE         01/24/07  *   18    0-7    .000   0-0    .000   0-0   .000   2   3    5  3.1   2  0   1   1   1   2    0  1.6
at Rowan University    01/27/07  *   26    1-2    .500   0-0    .000   1-2   .500   1   2    3  3.1   0  0   1   0   1   1    3  1.6
NY CITY COLLEGE OF TEC 01/29/07  *   24    2-7    .286   0-0    .000   0-0   .000   1   5    6  3.2   2  0   1   0   2   0    4  1.8
RUTGERS-NEWARK         01/31/07  *   22    1-2    .500   0-0    .000   0-1   .000   4   2    6  3.4   2  0   0   3   0   0    2  1.8
RUTGERS UNIVERSITY-CAM 02/03/07  *   15    1-5    .200   0-0    .000   0-0   .000   0   3    3  3.4   1  0   1   1   0   0    2  1.8
at William Paterson    02/07/07  *    3    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.2   0  0   0   0   0   0    0  1.7
MONTCLAIR STATE UNIVER 02/10/07      13    0-3    .000   0-0    .000   1-2   .500   1   2    3  3.2   1  0   1   2   0   0    1  1.7
LINCOLN UNIVERSITY     02/15/07      29    4-9    .444   0-0    .000   2-3   .667   6   3    9  3.4   1  0   0   0   0   0   10  2.0
at Ramapo College of N 02/17/07  *   30    4-10   .400   0-0    .000   2-2  1.000   5   5   10  3.7   4  0   1   4   0   1   10  2.4
at St. Joseph's Colleg 02/20/07  *   26    1-9    .111   0-0    .000   2-2  1.000   2   7    9  3.9   2  0   1   1   1   0    4  2.4
Totals......................... 15  474   23-88   .261   0-0    .000  15-36  .417  40  58   98  3.9  36  0  15  45  12   8   61  2.4
Games played: 25
Points/game: 2.4
FG Pct: 26.1
FT Pct: 41.7
Rebounds/game: 3.9
Assists/game: 0.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.5