2007-08 New Jersey City University Basketball
2007-08 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2008 STATISTICS)
All games
#23 Michelle Vasquez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Lawrence 11/17/07 * 23 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 2 2.0
vs North Carolina Wesl 11/18/07 15 0-5 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 1 2 0 1 0 1.0
vs Denison College (OH 11/24/07 11 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.7 2 0 1 1 0 1 1 1.0
at Marietta College 11/25/07 * 24 1-3 .333 0-0 .000 2-4 .500 0 0 0 0.5 4 0 1 0 0 1 4 1.8
SUNY-FARMINGDALE 11/28/07 * 16 1-3 .333 0-1 .000 1-4 .250 1 1 2 0.8 4 0 1 3 0 0 3 2.0
ROWAN UNIVERSITY 12/01/07 * 13 1-3 .333 0-0 .000 1-2 .500 0 2 2 1.0 3 0 0 1 0 0 3 2.2
FDU-FLORHAM 12/03/07 * 15 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 1 2 0 1 1 2.0
ST. JOSEPH'S COLLEGE-B 12/05/07 * 19 2-4 .500 0-0 .000 0-1 .000 0 1 1 1.0 2 0 2 4 0 4 4 2.3
JOHN JAY COLLEGE (NY) 12/12/07 * 23 2-4 .500 0-0 .000 1-2 .500 0 1 1 1.0 3 0 0 3 0 2 5 2.6
at New York University 01/07/08 * 25 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 2.3
at Ramapo College of N 01/09/08 * 19 3-5 .600 0-0 .000 0-0 .000 0 1 1 0.9 3 0 1 1 0 3 6 2.6
at Kean University 01/12/08 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.4
at Lehman College 01/14/08 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 2 0 2.2
RUTGERS-NEWARK 01/16/08 * 21 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.9 2 0 1 0 0 1 2 2.2
at William Paterson Un 01/19/08 * 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 2.1
MONTCLAIR STATE UNIVER 01/23/08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 2 2 2.1
at Richard Stockton 01/26/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at City Tech 01/28/08 * 20 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.9
at City College of New 01/30/08 * 17 3-5 .600 0-0 .000 0-0 .000 0 0 0 0.6 2 0 3 1 0 1 6 2.2
THE COLLEGE OF NEW JER 02/02/08 * 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 2 2 2.2
RAMAPO COLLEGE OF NJ 02/06/08 16 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 3 0 4 4 2.2
at Rutgers-Camden 02/09/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 2.1
at Rutgers-Newark 02/13/08 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 1 0 1 2 2.1
WILLIAM PATERSON UNIVE 02/16/08 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 0 2.0
at Montclair State Uni 02/20/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 2.0
Totals......................... 15 358 20-57 .351 0-3 .000 9-19 .474 4 10 14 0.6 37 0 16 30 0 26 49 2.0
Games played: 25
Minutes/game: 14.3
Points/game: 2.0
FG Pct: 35.1
3FG Pct: 0.0
FT Pct: 47.4
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 1.0