2007-08 New Jersey City University Basketball
2007-08 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2008 STATISTICS)
All games
#42 Tania Greenleaf
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Lawrence 11/17/07 30 4-10 .400 3-5 .600 2-2 1.000 1 2 3 3.0 3 0 2 8 0 2 13 13.0
vs North Carolina Wesl 11/18/07 * 32 3-15 .200 2-10 .200 2-2 1.000 1 1 2 2.5 2 0 3 10 0 3 10 11.5
vs Denison College (OH 11/24/07 * 36 5-18 .278 2-6 .333 3-4 .750 1 1 2 2.3 1 0 0 8 0 0 15 12.7
at Marietta College 11/25/07 24 3-10 .300 0-7 .000 0-0 .000 1 3 4 2.8 5 1 0 3 1 1 6 11.0
SUNY-FARMINGDALE 11/28/07 35 7-14 .500 3-6 .500 3-4 .750 1 2 3 2.8 5 1 3 5 0 0 20 12.8
ROWAN UNIVERSITY 12/01/07 33 3-11 .273 2-5 .400 5-6 .833 0 1 1 2.5 3 0 0 0 0 0 13 12.8
FDU-FLORHAM 12/03/07 26 4-16 .250 1-9 .111 0-0 .000 0 2 2 2.4 4 0 2 1 0 2 9 12.3
ST. JOSEPH'S COLLEGE-B 12/05/07 19 6-14 .429 3-7 .429 2-2 1.000 2 2 4 2.6 1 0 1 3 0 1 17 12.9
JOHN JAY COLLEGE (NY) 12/12/07 30 3-17 .176 2-9 .222 3-4 .750 0 4 4 2.8 1 0 1 1 0 2 11 12.7
at New York University 01/07/08 29 6-19 .316 0-8 .000 0-0 .000 1 2 3 2.8 1 0 3 2 0 1 12 12.6
at Ramapo College of N 01/09/08 26 5-10 .500 1-2 .500 0-0 .000 2 2 4 2.9 3 0 3 3 0 2 11 12.5
at Kean University 01/12/08 * 31 3-16 .188 2-5 .400 5-6 .833 3 0 3 2.9 4 0 0 10 0 3 13 12.5
at Lehman College 01/14/08 34 5-12 .417 2-7 .286 2-2 1.000 3 3 6 3.2 3 0 1 6 0 1 14 12.6
RUTGERS-NEWARK 01/16/08 37 3-12 .250 2-5 .400 0-0 .000 0 1 1 3.0 1 0 1 5 0 1 8 12.3
at William Paterson Un 01/19/08 28 2-16 .125 1-8 .125 3-3 1.000 2 2 4 3.1 1 0 0 5 0 1 8 12.0
MONTCLAIR STATE UNIVER 01/23/08 30 3-19 .158 2-7 .286 4-8 .500 3 3 6 3.3 1 0 1 4 0 2 12 12.0
at Richard Stockton 01/26/08 * 31 4-15 .267 1-5 .200 0-2 .000 0 3 3 3.2 3 0 3 2 0 2 9 11.8
at City Tech 01/28/08 20 3-17 .176 1-6 .167 0-0 .000 1 1 2 3.2 3 0 2 2 0 3 7 11.6
at City College of New 01/30/08 22 7-13 .538 3-6 .500 2-2 1.000 0 2 2 3.1 2 0 0 5 1 0 19 11.9
THE COLLEGE OF NEW JER 02/02/08 23 4-15 .267 3-10 .300 0-0 .000 0 1 1 3.0 2 0 1 2 0 2 11 11.9
RAMAPO COLLEGE OF NJ 02/06/08 22 6-11 .545 4-8 .500 2-2 1.000 1 1 2 3.0 3 0 5 3 0 5 18 12.2
at Rutgers-Camden 02/09/08 25 4-10 .400 1-4 .250 0-1 .000 2 0 2 2.9 3 0 0 4 0 2 9 12.0
at Rutgers-Newark 02/13/08 * 34 5-13 .385 3-10 .300 5-8 .625 1 3 4 3.0 0 0 1 2 0 3 18 12.3
WILLIAM PATERSON UNIVE 02/16/08 27 5-10 .500 5-8 .625 0-0 .000 0 4 4 3.0 5 1 1 1 1 0 15 12.4
at Montclair State Uni 02/20/08 23 3-9 .333 0-3 .000 2-2 1.000 2 3 5 3.1 3 0 1 2 0 1 8 12.2
Totals......................... 5 707 106-342 .310 49-166 .295 45-60 .750 28 49 77 3.1 63 3 35 97 3 40 306 12.2
Games played: 25
Minutes/game: 28.3
Points/game: 12.2
FG Pct: 31.0
3FG Pct: 29.5
FT Pct: 75.0
Rebounds/game: 3.1
Assists/game: 1.4
Turnovers/game: 3.9
Assist/turnover ratio: 0.4
Steals/game: 1.6
Blocks/game: 0.1