2007-08 New Jersey City University Basketball
2007-08 NJCU Basketball
New Jersey City University Individual Game-by-Game (FINAL 2008 STATISTICS)
All games
#44 Alaia Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Lawrence 11/17/07 * 23 3-11 .273 0-0 .000 2-6 .333 5 4 9 9.0 1 0 1 2 0 1 8 8.0
vs North Carolina Wesl 11/18/07 * 30 6-11 .545 0-0 .000 4-6 .667 9 7 16 12.5 2 0 0 3 1 1 16 12.0
vs Denison College (OH 11/24/07 * 31 4-10 .400 0-0 .000 1-1 1.000 10 10 20 15.0 4 0 0 1 0 0 9 11.0
at Marietta College 11/25/07 * 31 5-12 .417 0-0 .000 1-3 .333 6 13 19 16.0 1 0 1 6 0 4 11 11.0
SUNY-FARMINGDALE 11/28/07 * 20 0-3 .000 0-0 .000 0-4 .000 2 9 11 15.0 5 1 3 1 2 1 0 8.8
ROWAN UNIVERSITY 12/01/07 * 31 2-6 .333 0-0 .000 2-6 .333 8 7 15 15.0 2 0 4 3 1 2 6 8.3
FDU-FLORHAM 12/03/07 * 31 4-5 .800 0-0 .000 0-0 .000 3 9 12 14.6 2 0 2 4 3 0 8 8.3
ST. JOSEPH'S COLLEGE-B 12/05/07 * 25 1-8 .125 0-0 .000 1-2 .500 6 8 14 14.5 1 0 4 1 2 1 3 7.6
JOHN JAY COLLEGE (NY) 12/12/07 * 31 3-12 .250 0-1 .000 1-3 .333 6 7 13 14.3 3 0 2 6 2 2 7 7.6
at New York University 01/07/08 * 35 4-7 .571 0-0 .000 0-0 .000 4 2 6 13.5 5 1 1 3 0 1 8 7.6
at Ramapo College of N 01/09/08 * 30 5-10 .500 0-0 .000 1-3 .333 8 10 18 13.9 1 0 0 0 0 2 11 7.9
at Kean University 01/12/08 * 30 3-8 .375 0-0 .000 0-2 .000 2 2 4 13.1 3 0 0 3 0 2 6 7.8
at Lehman College 01/14/08 * 37 5-11 .455 0-0 .000 0-2 .000 4 11 15 13.2 3 0 3 5 1 5 10 7.9
RUTGERS-NEWARK 01/16/08 * 21 2-5 .400 0-0 .000 0-0 .000 1 5 6 12.7 4 0 1 2 1 2 4 7.6
at William Paterson Un 01/19/08 * 29 2-7 .286 0-0 .000 0-0 .000 2 5 7 12.3 4 0 0 4 0 2 4 7.4
MONTCLAIR STATE UNIVER 01/23/08 * 34 2-7 .286 0-0 .000 0-3 .000 8 3 11 12.3 0 0 0 2 1 1 4 7.2
at Richard Stockton 01/26/08 * 40 3-8 .375 0-0 .000 2-2 1.000 5 5 10 12.1 4 0 0 2 1 3 8 7.2
at City Tech 01/28/08 * 26 10-14 .714 0-0 .000 1-2 .500 4 6 10 12.0 3 0 2 2 1 3 21 8.0
at City College of New 01/30/08 * 28 3-8 .375 0-0 .000 0-0 .000 4 6 10 11.9 0 0 1 3 0 1 6 7.9
THE COLLEGE OF NEW JER 02/02/08 * 34 0-4 .000 0-0 .000 0-0 .000 2 3 5 11.6 2 0 1 1 1 4 0 7.5
RAMAPO COLLEGE OF NJ 02/06/08 * 20 3-7 .429 0-0 .000 2-5 .400 4 5 9 11.4 2 0 0 0 0 3 8 7.5
at Rutgers-Camden 02/09/08 * 33 4-8 .500 0-0 .000 0-1 .000 2 6 8 11.3 3 0 2 5 1 1 8 7.5
at Rutgers-Newark 02/13/08 30 4-10 .400 0-0 .000 0-0 .000 6 4 10 11.2 2 0 0 0 0 0 8 7.6
WILLIAM PATERSON UNIVE 02/16/08 * 23 3-7 .429 0-0 .000 0-0 .000 6 3 9 11.1 3 0 0 5 0 3 6 7.5
at Montclair State Uni 02/20/08 14 1-5 .200 0-0 .000 0-0 .000 2 4 6 10.9 3 0 0 1 0 1 2 7.3
Totals......................... 23 717 82-204 .402 0-1 .000 18-51 .353 119 154 273 10.9 63 2 28 65 18 46 182 7.3
Games played: 25
Minutes/game: 28.7
Points/game: 7.3
FG Pct: 40.2
3FG Pct: 0.0
FT Pct: 35.3
Rebounds/game: 10.9
Assists/game: 1.1
Turnovers/game: 2.6
Assist/turnover ratio: 0.4
Steals/game: 1.8
Blocks/game: 0.7