2016-17 New Jersey City University Basketball Follow on Twitter @NJCU_Athletics and on Instagram, Facebook and YouTube @NJCUGothicKnights

 

#12 Marcielle Richards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NY)  11/15/16    dnp 
at Wheaton College (Mass.)  11/18/16    dnp 
vs Newbury College  11/19/16    dnp 
RUTGERS-NEWARK  11/22/16    dnp 
PRATT INSTITUTE  11/26/16    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at William Paterson University  11/30/16    11  1-2  .500  0-0  .000  0-0  .000  0.5  2.0 
RUTGERS-CAMDEN  12/03/16    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Baruch College  12/05/16    12  0-0  .000  0-0  .000  2-4  .500  1.5  1.5 
at Kean University  12/07/16    0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
THE COLLEGE OF NEW JERSEY  12/10/16    10  1-2  .500  0-0  .000  0-1  .000  1.3  1.3 
SUNY OLD WESTBURY  12/17/16    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
VAUGHN COLLEGE  12/20/16    16  0-3  .000  0-0  .000  0-0  .000  1.4  1.0 
at Montclair State University  01/04/17    1-1  1.000  0-0  .000  0-0  .000  1.2  1.1 
ROWAN UNIVERSITY  01/09/17    21  0-1  .000  0-0  .000  1-2  .500  1.5  1.1 
at Stockton University  01/11/17  19  0-3  .000  0-2  .000  1-2  .500  1.5  1.1 
RAMAPO COLLEGE  01/14/17  37  1-4  .250  0-0  .000  0-0  .000  1.6  1.2 
at Rutgers-Newark  01/18/17  29  0-2  .000  0-1  .000  3-4  .750  1.7  1.3 
at Rutgers-Camden  01/21/17  23  0-2  .000  0-1  .000  0-0  .000  1.6  1.2 
WILLIAM PATERSON UNIVERSITY  01/25/17  35  3-5  .600  0-0  .000  4-8  .500  1.6  10  1.8 
at The College of New Jersey  01/28/17  24  0-2  .000  0-0  .000  0-0  .000  1.6  1.7 
KEAN UNIVERSITY  02/01/17    29  0-2  .000  0-0  .000  2-2  1.000  1.6  1.7 
at Rowan University  02/04/17  27  0-4  .000  0-0  .000  2-2  1.000  1.6  1.7 
MONTCLAIR STATE UNIVERSITY  02/08/17  35  0-8  .000  0-0  .000  0-0  .000  1.6  1.6 
at Ramapo College  02/11/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
STOCKTON UNIVERSITY  02/15/17  32  1-4  .250  0-0  .000  1-2  .500  1.6  1.6 
Totals     390  9-48  .188  0-4  .000  16-27  .593  18  15  33  1.6  27  16  48  10  34  1.6 
 
Games played: 21      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.8 
FG Pct: 18.8      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.3      Steals/game: 0.5 
       Blocks/game: 0.0