2016-17 New Jersey City University Basketball Follow on Twitter @NJCU_Athletics and on Instagram, Facebook and YouTube @NJCUGothicKnights

 

#15 Ziyadah Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NY)  11/15/16  23  5-8  .625  0-0  .000  0-0  .000  9.0  10  10.0 
at Wheaton College (Mass.)  11/18/16  19  1-4  .250  0-0  .000  2-4  .500  5.5  7.0 
vs Newbury College  11/19/16  36  4-7  .571  0-0  .000  0-1  .000  10  7.0  7.3 
RUTGERS-NEWARK  11/22/16    23  0-6  .000  0-0  .000  2-2  1.000  5.8  6.0 
PRATT INSTITUTE  11/26/16  22  0-7  .000  0-0  .000  4-6  .667  6.2  5.6 
at William Paterson University  11/30/16  18  1-4  .250  0-0  .000  0-0  .000  5.3  5.0 
RUTGERS-CAMDEN  12/03/16  34  1-5  .200  0-0  .000  2-2  1.000  5.6  4.9 
at Baruch College  12/05/16  22  1-2  .500  0-0  .000  0-0  .000  5.4  4.5 
at Kean University  12/07/16    28  2-5  .400  0-0  .000  2-4  .500  5.8  4.7 
THE COLLEGE OF NEW JERSEY  12/10/16    18  0-2  .000  0-0  .000  2-4  .500  5.8  4.4 
SUNY OLD WESTBURY  12/17/16  21  1-1  1.000  0-0  .000  3-6  .500  5.8  4.5 
VAUGHN COLLEGE  12/20/16    15  3-4  .750  0-0  .000  3-4  .750  5.8  4.8 
at Montclair State University  01/04/17  37  2-5  .400  0-0  .000  1-2  .500  5.7  4.8 
ROWAN UNIVERSITY  01/09/17  25  1-6  .167  0-0  .000  2-2  1.000  5.8  4.8 
at Stockton University  01/11/17  27  1-4  .250  0-0  .000  0-0  .000  5.9  4.6 
RAMAPO COLLEGE  01/14/17    24  0-6  .000  0-0  .000  0-0  .000  5.9  4.3 
at Rutgers-Newark  01/18/17  36  0-5  .000  0-0  .000  2-2  1.000  10  6.1  4.2 
at Rutgers-Camden  01/21/17  30  2-6  .333  0-0  .000  6-8  .750  6.2  10  4.5 
WILLIAM PATERSON UNIVERSITY  01/25/17    dnp 
at The College of New Jersey  01/28/17    37  3-6  .500  0-0  .000  3-5  .600  13  6.5  4.7 
KEAN UNIVERSITY  02/01/17    dnp 
at Rowan University  02/04/17  0-0  .000  0-0  .000  0-0  .000  6.2  4.5 
MONTCLAIR STATE UNIVERSITY  02/08/17    dnp 
at Ramapo College  02/11/17  30  3-9  .333  0-0  .000  1-3  .333  6.1  4.6 
STOCKTON UNIVERSITY  02/15/17  36  2-9  .222  0-0  .000  3-4  .750  6.3  4.7 
Totals     16  562  33-111  .297  0-0  .000  38-59  .644  61  77  138  6.3  50  15  43  14  104  4.7 
 
Games played: 22      Rebounds/game: 6.3 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 29.7      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.4      Steals/game: 0.6 
       Blocks/game: 0.2