2016-17 New Jersey City University Basketball Follow on Twitter @NJCU_Athletics and on Instagram, Facebook and YouTube @NJCUGothicKnights

 

#23 Atonie Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College (NY)  11/15/16    17  3-5  .600  0-0  .000  2-2  1.000  8.0  8.0 
at Wheaton College (Mass.)  11/18/16    dnp 
vs Newbury College  11/19/16    dnp 
RUTGERS-NEWARK  11/22/16    16  2-3  .667  0-0  .000  2-2  1.000  6.5  7.0 
PRATT INSTITUTE  11/26/16    24  2-12  .167  0-0  .000  2-2  1.000  10  7.7  6.7 
at William Paterson University  11/30/16    23  3-8  .375  0-0  .000  1-2  .500  7.8  6.8 
RUTGERS-CAMDEN  12/03/16  24  0-3  .000  0-0  .000  1-2  .500  6.6  5.6 
at Baruch College  12/05/16  15  1-6  .167  0-0  .000  0-0  .000  6.3  5.0 
at Kean University  12/07/16  16  1-6  .167  0-0  .000  0-0  .000  6.0  4.6 
THE COLLEGE OF NEW JERSEY  12/10/16  22  2-4  .500  0-0  .000  0-0  .000  6.1  4.5 
SUNY OLD WESTBURY  12/17/16    20  3-5  .600  0-0  .000  0-2  .000  6.2  4.7 
VAUGHN COLLEGE  12/20/16  11  0-2  .000  0-0  .000  1-2  .500  10  6.6  4.3 
at Montclair State University  01/04/17    dnp 
ROWAN UNIVERSITY  01/09/17    18  2-3  .667  0-0  .000  0-0  .000  6.4  4.3 
at Stockton University  01/11/17  37  0-2  .000  0-0  .000  1-2  .500  10  12  6.8  4.0 
RAMAPO COLLEGE  01/14/17  18  2-6  .333  0-0  .000  0-2  .000  6.5  4.0 
at Rutgers-Newark  01/18/17  26  0-4  .000  0-0  .000  6-6  1.000  6.6  4.1 
at Rutgers-Camden  01/21/17    30  3-10  .300  0-0  .000  2-2  1.000  6.5  4.4 
WILLIAM PATERSON UNIVERSITY  01/25/17  23  2-9  .222  0-0  .000  1-2  .500  12  6.9  4.4 
at The College of New Jersey  01/28/17  24  0-6  .000  0-0  .000  0-0  .000  6.6  4.2 
KEAN UNIVERSITY  02/01/17  24  0-6  .000  0-0  .000  0-2  .000  6.4  3.9 
at Rowan University  02/04/17  29  3-10  .300  0-0  .000  2-5  .400  6.6  4.2 
MONTCLAIR STATE UNIVERSITY  02/08/17    dnp 
at Ramapo College  02/11/17  25  2-5  .400  0-0  .000  1-2  .500  6.6  4.2 
STOCKTON UNIVERSITY  02/15/17    21  6-10  .600  0-0  .000  1-2  .500  6.6  13  4.6 
Totals     13  463  37-125  .296  0-0  .000  23-39  .590  45  93  138  6.6  65  15  49  11  27  97  4.6 
 
Games played: 21      Rebounds/game: 6.6 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 29.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.0      Steals/game: 1.3 
       Blocks/game: 0.5