# 9 CARVALHEIRO, Carine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 17, 2001 MOUNT ST. MARY (NY)..... 6-1 * * 2 0 4 7 .286 2 .286 1-0 0 0-0 1 0 77
Sep 19, 2001 KEAN UNIVERSITY......... 0-3 * * 0 0 0 3 .200 1 .300 0-0 0 0-0 0 0 74
Sep 22, 2001 at Bloomfield College... 0-1 * 0 0 0 1 .182 0 .273 0-0 0 0-0 0 0 65
Sep 24, 2001 at City College of NY... 5-1 * * 0 3 3 2 .154 2 .385 0-0 0 0-0 0 0 90
Sep 26, 2001 RAMAPO COLLEGE.......... 0-4 * * 0 0 0 1 .143 1 .429 0-0 0 0-0 0 0 90
Sep 29, 2001 at Rutgers-Newark....... 0-6 * * 0 0 0 1 .133 1 .467 0-0 0 0-0 0 0 90
Oct 03, 2001 at St. Joe's-Patchogue.. 0-4 * * 0 0 0 7 .091 4 .500 0-0 0 0-0 0 0 90
Oct 06, 2001 THE COLLEGE OF NJ....... 0-10 * * 0 0 0 0 .091 0 .500 0-0 0 0-0 0 0 90
Oct 08, 2001 at Stevens Tech......... 0-4 * * 0 0 0 2 .083 0 .458 0-0 0 0-0 0 0 90
Oct 10, 2001 MONTCLAIR STATE UNIV.... 0-5 * * 0 0 0 0 .083 0 .458 1-0 0 0-0 0 0 87
Oct 13, 2001 at Richard Stockton..... 0-8 * * 0 0 0 0 .083 0 .458 0-0 0 0-0 0 0 86
Oct 14, 2001 at Centenary College.... 0-5 * * 0 0 0 1 .080 1 .480 1-0 0 0-0 0 0 84
Oct 17, 2001 ROWAN UNIVERSITY........ 0-8 * * 0 0 0 2 .074 1 .481 0-0 0 0-0 0 0 79
Oct 20, 2001 at Rutgers-Camden....... 1-2 * * 0 0 0 4 .065 4 .548 1-0 0 0-0 0 0 101
Oct 22, 2001 at William Paterson U... 0-1 * * 0 0 0 0 .065 0 .548 0-0 0 0-0 0 0 90
Oct 24, 2001 at St. Elizabeth........ 4-2 * * 2 0 4 5 .111 2 .528 0-0 1 0-0 1 0 90
Oct 27, 2001 BARD COLLEGE (NY)....... 3-1 * * 0 1 1 1 .108 1 .541 0-0 0 0-0 0 0 85
Oct 29, 2001 SUNY-FARMINGDALE........ 3-0 * * 0 1 1 11 .083 5 .521 0-0 0 0-0 0 0 85
Totals............................... 22-66 18-17 4 5 13 48 .083 25 .521 4-0 1 0-0 2 0 1543
Games played: 18
Shots per game: 2.67
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72