2006 New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
# 9 Reem Hana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 at Manhattanville Coll.. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/03/2006 vs Eastern Connecticut.. 0-8 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
09/06/2006 DREW UNIVERSITY......... 0-10 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 90
09/13/2006 at Keystone College W... 4-2 * * 0 2 2 1 .000 1 .600 0-0 0 0-0 0 0 90
09/16/2006 at William Paterson U... 0-6 * * 0 0 0 2 .000 1 .571 1-0 0 0-0 0 0 86
09/20/2006 RAMAPO COLLEGE.......... 0-6 * * 0 0 0 0 .000 0 .571 0-0 0 0-0 0 0 90
09/21/2006 MEDGAR EVERS COLLEGE.... 9-2 * * 2 2 6 7 .143 2 .429 0-0 0 0-0 2 0 90
09/23/2006 at Rowan University..... 0-6 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 90
09/27/2006 KEAN UNIVERSITY......... 0-9 * * 0 0 0 2 .125 1 .438 0-0 0 0-0 0 0 90
09/30/2006 at Richard Stockton..... 0-9 * * 0 0 0 2 .111 2 .500 0-0 0 0-0 0 0 90
10/03/2006 at Mount Saint Mary..... 6-1 * * 1 1 3 6 .125 2 .458 0-0 0 0-0 1 0 90
10/05/2006 at Staten Island........ 0-4 * * 0 0 0 3 .111 1 .444 0-0 0 0-0 0 0 90
10/11/2006 at Rutgers-Newark....... 0-5 * * 0 0 0 3 .100 0 .400 1-0 0 0-0 0 0 70
10/14/2006 MONTCLAIR STATE U....... 1-10 * * 1 0 2 3 .121 2 .424 0-0 0 0-0 1 0 70
10/16/2006 at King's College....... 0-8 * * 0 0 0 2 .114 1 .429 0-0 0 0-0 0 0 90
10/18/2006 FARMINGDALE STATE U..... 0-3 * * 0 0 0 4 .103 2 .436 0-0 0 0-0 0 0 90
10/23/2006 THE COLLEGE OF NJ....... 0-13 * 0 0 0 0 .103 0 .436 0-0 0 0-0 0 0 45
10/25/2006 at Rutgers-Camden....... 0-7 * * 0 0 0 4 .093 0 .395 1-0 0 0-0 0 0 90
Totals............................... 20-115 18-17 4 5 13 43 .093 17 .395 3-0 0 0-0 4 0 1531
Games played: 18
Shots per game: 2.39
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72
# 9 Reem Hana
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
10/23/2006 THE COLLEGE OF NJ....... 0-13 * * 45:00 6 12.00 16 .727 0 1 0 - 32
Totals............................... 1-1 45:00 6 12.00 16 .727 0 1 0 - 32