#11 Katherin Merino |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2016 | FDU-FLORHAM | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
09/04/2016 | at DeSales University | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
09/07/2016 | CEDAR CREST COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 43 |
09/10/2016 | at John Jay College | 4-1 | * | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
09/14/2016 | at Maritime (N.Y.) | 6-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
09/21/2016 | at Rowan University | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
09/23/2016 | THE COLLEGE OF NJ | 0-9 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
09/28/2016 | at Rutgers-Newark | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
10/01/2016 | at William Paterson | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
10/08/2016 | at Rutgers-Camden | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 58 |
10/12/2016 | KEAN UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/15/2016 | RAMAPO COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
10/18/2016 | YORK COLLEGE (NY) | 10-0 | * | 1 | 0 | 2 | 2 | .150 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 26 | |
10/22/2016 | at Stockton University | 1-7 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
10/29/2016 | BROOKLYN COLLEGE | 2-1 | * | 0 | 0 | 0 | 4 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
Totals | 35-39 | 15 | 12 | 3 | 0 | 6 | 24 | .125 | 12 | .500 | 5-0 | 1 | 0-0 | 1 | 1 | 0 | 810 |
Games played: 15 Shots per game: 1.60 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |