2016 NJCU Men's and Women's Soccer Follow NJCU on Twitter (@NJCU_Athletics) and on Facebook, Instagram and YouTube (@NJCUGothicKnights)

 #13 Joelle Paris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/2016   FDU-FLORHAM   0-0    .000  .000  0-0  0-0 
09/04/2016   at DeSales University   1-5    .000  .000  0-0  0-0  17 
09/07/2016   CEDAR CREST COLLEGE   3-0    .000  .000  0-0  0-0  26 
09/10/2016   at John Jay College   4-1    .500  .500  0-0  0-0 
09/14/2016   at Maritime (N.Y.)   6-0    .333  .333  0-0  0-0  25 
09/23/2016   THE COLLEGE OF NJ   0-9    .333  .333  0-0  0-0  10 
10/18/2016   YORK COLLEGE (NY)   10-0  10  .154  .538  0-0  0-0  62 
10/22/2016   at Stockton University   1-7    .154  .538  0-0  0-0  90 
10/26/2016   MONTCLAIR STATE   0-6  .154  .538  0-0  0-0  90 
10/29/2016   BROOKLYN COLLEGE   2-1  .154  .538  0-0  0-0  90 
Totals     27-29  10  13  .154  .538  0-0  0-0  421 

 
Games played: 10
Shots per game: 1.30
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40

 #13 Joelle Paris  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/22/2016   at Stockton University   1-7  90:00  7.00  .364  18 
10/26/2016   MONTCLAIR STATE   0-6  90:00  6.50  .458  30 
10/29/2016   BROOKLYN COLLEGE   2-1  90:00  4.67  .517 
Totals        270:00  14  4.67  15  .517  56