| # 5 Catarina Teodosio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/01/2016 | FDU-FLORHAM | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| 09/04/2016 | at DeSales University | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 09/07/2016 | CEDAR CREST COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 09/10/2016 | at John Jay College | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 09/14/2016 | at Maritime (N.Y.) | 6-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| 09/21/2016 | at Rowan University | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/23/2016 | THE COLLEGE OF NJ | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| 09/28/2016 | at Rutgers-Newark | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| 10/01/2016 | at William Paterson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/08/2016 | at Rutgers-Camden | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| 10/12/2016 | KEAN UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| 10/15/2016 | RAMAPO COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| 10/18/2016 | YORK COLLEGE (NY) | 10-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 |
| 10/22/2016 | at Stockton University | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| 10/26/2016 | MONTCLAIR STATE | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| 10/29/2016 | BROOKLYN COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 35-45 | 16 | 11 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 670 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |