Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2017 | vs St. Elizabeth | 4 | 0 | 1 | 3 | -.333 | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/2017 | vs Wells College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/2017 | vs Salve Regina U. | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/2017 | vs Mt. Aloysius College | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/05/2017 | COLL. STATEN ISLAND | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/2017 | YORK COLLEGE (NY) | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/12/2017 | at Rutgers-Camden | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/2017 | RUTGERS-NEWARK | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 5 | 4 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/21/2017 | at Ramapo College | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/2017 | vs Old Westbury | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/2017 | at Sarah Lawrence | 2 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/26/2017 | at William Paterson U. | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/2017 | MOUNT ST. MARY (NY) | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/30/2017 | CENTENARY UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/30/2017 | BROOKLYN COLLEGE | 5 | 0 | 3 | 3 | -1.000 | 23 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/2017 | CITY COLLEGE OF NY | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/2017 | at Albertus Magnus | 5 | 0 | 0 | 2 | .000 | 19 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/05/2017 | at Kean University | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/06/2017 | LEHMAN COLLEGE | *1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/10/2017 | ROWAN UNIVERSITY | *3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/2017 | at St. Elizabeth | *3 | 0 | 0 | 3 | .000 | 11 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/17/2017 | STOCKTON UNIVERSITY | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2017 | BARUCH COLLEGE | *3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2017 | vs William Paterson U. | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/21/2017 | at Old Westbury | *4 | 0 | 2 | 2 | -1.000 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/24/2017 | MONTCLAIR STATE U. | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/2017 | at St. Joseph's (Bklyn) | 3 | 0 | 0 | 2 | .000 | 18 | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 88 | 7 | 14 | 45 | -.156 | 207 | 55 | 61 | 54 | 159 | 0 | 0 | 0 | 0.0 | 6 | 62.0 |
Sets played: 88 Kills per set: 0.08 Assists per set: 2.35 Service aces per set: 0.62 Digs per set: 1.81 Blocks per set: 0.00 Points per set: 0.70 |