SINGLES | ||||||||||||||
Pedro Caro | ||||||||||||||
Jordi Julia | ||||||||||||||
Alejandro Ley | ||||||||||||||
Gerard Loras | ||||||||||||||
Joaquin Pluis | ||||||||||||||
Nico Teynie | ||||||||||||||
Ryan Weiss | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jordi Julia/Alejandro Ley | |||||||||||
Pedro Caro/Ryan Weiss | |||||||||||
Gerard Loras/Joaquin Pluis | |||||||||||
Alejandro Ley/Nico Teynie | |||||||||||
Jordi Julia/Ryan Weiss | |||||||||||
Pedro Caro/Joaquin Pluis | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Pedro Caro | |||||||||
Jordi Julia | |||||||||
Alejandro Ley | |||||||||
Gerard Loras | |||||||||
Joaquin Pluis | |||||||||
Nico Teynie | |||||||||
Ryan Weiss | |||||||||
Totals | |||||||||
Percentage |